G.panpali Gram Panchayat is a Rural Local Body in Kirmira Panchayat Samiti part of Jharsuguda Zila Parishad. There are total 7 Villages under G.panpali Gram Panchayat jurisdiction. Gram Panchayat Kirmira is further divided into 11 Wards. Gram Panchayat Kirmira has total 6 schools. Kirmira Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gram Panchayat Office,g.panpali |
---|---|
Address Line 2 | G.panpali Village |
Address Line 3 | |
Pincode | 768220 |
gpanpali04@gmail.com |
Sarpanch Name | Minati Kansarali |
---|---|
Mobile No. | 9777898988 |
Email Id | gpan123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2894065 |
2 | Ward No. 2 | 2 | 2894066 |
3 | Ward No. 3 | 3 | 2894067 |
4 | Ward No. 4 | 4 | 2894068 |
5 | Ward No. 5 | 5 | 2894069 |
6 | Ward No. 6 | 6 | 2894070 |
7 | Ward No. 7 | 7 | 2894071 |
8 | Ward No. 8 | 8 | 2894072 |
9 | Ward No. 9 | 9 | 2894073 |
10 | Ward No. 10 | 10 | 2894074 |
11 | Ward No. 11 | 11 | 2894075 |
# | Name | Designation | Department |
---|---|---|---|
1 | Babita Kaudi | Ag Deptt | Department Of Agriculture |
2 | Bijay Dansana | Rwssje | Department Of Drinking Water |
3 | Jagdish Ch Pruseth | At | Department Of Education |
4 | Khirod Sahu | Je | Department Of Panchayati Raj |
5 | Rubi Patel | Js | Department Of Food And Supply |
6 | Santosini Patel | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Upper Primary School Sarasmal | Department Of Education | Upper Primary With Grades 1 To 8 | 15 | 15 | 5 | 21020202001 |
2 | Govt. Upper Primary School Goudpanpali | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 36 | 11 | 21020201601 |
3 | Govt. Primary School Kheriakani | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 12 | 2 | 21020201901 |
4 | U.g. Govt. High School, Kadobahal | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 72 | 43 | 12 | 21020201802 |
5 | Govt. Primary School Bhutpada | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 8 | 2 | 21020201602 |
6 | Govt. Primary School Tumadihi | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 7 | 1 | 21020202101 |
© 2022 LocalBodyInfo.com, All rights reserved.