G.s.dungripalli Gram Panchayat is a Rural Local Body in Loisinga Panchayat Samiti part of Balangir Zila Parishad. There are total 5 Villages under G.s.dungripalli Gram Panchayat jurisdiction. Gram Panchayat G.s.dungripalli is further divided into 11 Wards. Gram Panchayat G.s.dungripalli has total 6 schools. G.s.dungripalli Gram Panchayat has total 11 full time government employees.
Name | G.s.dungripalli |
---|---|
Local Name | G.s.dungripalli |
Type | Village Panchayat |
Villages | Gerdi Ranipali Banchhorpali Dunguripali (g.s.) Bijapati |
Inter Panchayat | Loisinga |
Block | Loisinga |
District Panchayat | Balangir |
State | Odisha |
LGD Code | 115901 |
Address Line 1 | G.s.dungripali |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 767024 |
dungripallipanchayat@gmail.com |
|
|
Sarpanch Name | Smt.tribeni Padhan |
---|---|
Mobile No. | 9078923281 |
Email Id | tribenipadhan@gmail.com |
|
|
Secretary Name | Kishore Chandra Biswal |
---|---|
Mobile No. | 9937487083 |
Email Id | kishorechandrabiswal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2808107 |
2 | Ward No. 2 | 2 | 2808108 |
3 | Ward No. 3 | 3 | 2808109 |
4 | Ward No. 4 | 4 | 2808110 |
5 | Ward No. 5 | 5 | 2808111 |
6 | Ward No. 6 | 6 | 2808112 |
7 | Ward No. 7 | 7 | 2808113 |
8 | Ward No. 8 | 8 | 2808114 |
9 | Ward No. 9 | 9 | 2808115 |
10 | Ward No. 10 | 10 | 2808116 |
11 | Ward No. 11 | 11 | 2808117 |
# | Name | Designation | Department |
---|---|---|---|
1 | Arbinda Gadtya | Sem | Department Of Drinking Water |
2 | Banita Kumra | Anm | Department Of Health & Family Welfare |
3 | Basanti Sahu | Aww | Department Of Women & Child Development |
4 | Jhashanketan Gadtya | Mate | Department Of Panchayati Raj |
5 | Jyastha Suna | Vaw | Department Of Agriculture |
6 | Kishor Chandra Biswal | Peo | Department Of Panchayati Raj |
7 | Kishor Kumbhar | Gramrojgar Sweakk | Department Of Panchayati Raj |
8 | Lala Bihari Mallik | Hm | Department Of Education |
9 | Lalit Kumar Biswal | Jogana Sahayak | Department Of Panchayati Raj |
10 | Manasi Swain | Fg | Department Of Forest |
11 | Tarani Gadtya | Mate | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bijapati Ps | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 6 | 3 | 21240802101 |
2 | G S Dunguripali Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 246 | 215 | 9 | 21240802301 |
3 | Badipali Ps | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 6 | 4 | 21240807501 |
4 | Ranipali Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 18 | 2 | 21240802901 |
5 | Banchhorpali Ps | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 38 | 3 | 21240802001 |
6 | Gerdi Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 70 | 50 | 5 | 21240802402 |
Adouri (अदौरी) Aatra (आतरा) Gurda (गुरदा) Jhinjhari (झिनझारी) Parsada Jetpor (vaghrali) (જેતપોર(વઘરાલી)) Sagarama (સાગરામા) Vanzar (વણઝર) Dongargaon (डोंगरगाव) Pimpaldari (पिंपळदरी) Adda Kathu Nangal Mahatam Nagar (ਮਹਾਤਮ ਨਗਰ) Choragaon Kotri Simarla Kalipuli (கலிப்புலி) Jannepalli (జన్నెపల్లి) Pashapur (పాషాపూర్) Rudrar (రుద్రార్) Vallabhapuram (వల్లభాపురం) Amilda Palli Bargadaha Bhulki Biharipur Abdurahman Hasangarh Jalalpur Santhal Katsaraiya Nadauli Sakari Serai Urf Vijay Garhi