Gadi (गढी) Gram Panchayat is a Rural Local Body in Datia Panchayat Samiti part of Datia Zila Parishad. There are total 3 Villages under Gadi Gram Panchayat jurisdiction. Gram Panchayat Datia is further divided into 14 Wards. Gram Panchayat Datia has total 4 schools. Datia Gram Panchayat has total 6 full time government employees.
Address Line 1 | Gram Panchayat Gadi |
---|---|
Address Line 2 | Gram Gadi |
Address Line 3 | Janpad Panchayat Datia |
Pincode | 475661 |
dangisuhani077@gmail.com |
Sarpanch Name | Dhaniram Ahirwar |
---|---|
Mobile No. | 9753675997 |
Email Id | gpgadi02-mp@gov.in |
Secretary Name | Bhagwat Singh Dangi |
---|---|
Mobile No. | 8435665643 |
Email Id | ramkishanahirwar2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1631737 |
2 | Ward No 2 | 2 | 1631738 |
3 | Ward No 3 | 3 | 1631739 |
4 | Ward No 4 | 4 | 1631740 |
5 | Ward No 5 | 5 | 1631741 |
6 | Ward No 6 | 6 | 1631742 |
7 | Ward No 7 | 7 | 1631743 |
8 | Ward No 8 | 8 | 1631744 |
9 | Ward No 9 | 9 | 1631745 |
10 | Ward No 10 | 10 | 1631746 |
11 | Ward No 11 | 11 | 1631747 |
12 | Ward No 12 | 12 | 1631748 |
13 | Ward No 13 | 13 | 1631749 |
14 | Ward No 14 | 14 | 1631750 |
# | Name | Designation | Department |
---|---|---|---|
1 | Biharilal Yadav | Krishak Mitra | Department Of Agriculture |
2 | M.l Vishwakarma | Head Master | Department Of Education |
3 | Radhelal Ahirwar | Shikshak | Department Of Education |
4 | Ramkishun | Sachiv | Department Of Panchayati Raj |
5 | Sashi Prabha Jha | Patwari | Department Of Revenue |
6 | Usha | Aganbadhi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | New Ms Gadi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 28 | 27 | 3 | 23050126802 |
2 | Ps Gadi | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 21 | 2 | 23050126804 |
3 | Ps Adiwasi Basti Gadi | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 19 | 2 | 23050126803 |
4 | Ps Pahadi | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 18 | 2 | 23050117502 |
Tikapatti (टिकापट्टी) Bhotha (भोथा) Tedesara (टेड़ेसरा) Kathuwas Flora Nagbani Khanna Chargal Upper N.s.pora B Topa Thera Barmasia Kamre Anberu T Gollahalli Semarkhedi Chafavade (चाफवडे) Jalihall B.k (जालीहाल बुद्रूक) Mohili (मोहीली) Nagalwadi (नगलवाडी) Sheri Kasari (शेरीकसरी) Siradhon (शिराढोण) Wadhona(t) (वाढोणा (त)) Sardargarh Arepally (ఆరేపల్లి) Peddakanjerla (పెద్దకంజేర్ల) Phullara (ఫుల్లార) Potharam (పోతారం) Rathipally (రతిపల్లి) Bhaisurikutter Kith Basauni Behta Rampur Kheri Gani Murar Patti Unji Mustahkam
© 2022 LocalBodyInfo.com, All rights reserved.