Gagai Gangai (गांगई) Gram Panchayat is a Rural Local Body in Babai Chichali Panchayat Samiti part of Narsinghpur Zila Parishad. There are total 1 Villages under Gagai Gangai Gram Panchayat jurisdiction. Gram Panchayat Babai Chichali is further divided into 12 Wards. Gram Panchayat Babai Chichali has total 3 schools. Babai Chichali Gram Panchayat has total 12 full time government employees.
Name | Gagai Gangai |
---|---|
Local Name | गांगई |
Type | Village Panchayat |
Villages | Gagai (gangai) |
Inter Panchayat | Babai Chichali |
Block | Babai Chichali |
District Panchayat | Narsinghpur |
State | Madhya Pradesh |
LGD Code | 144083 |
Address Line 1 | Gangai, 219, Gangai, Gangai, |
---|---|
Address Line 2 | Gagai (gangai)/गगै (गंगे), Gadarwara/गाडरवारा, Narsimhapur/न |
Address Line 3 | Gangai |
Pincode | 487770 |
pramodkourav.pk67@gmail.com |
Sarpanch Name | Shrimati Varsha Judev |
---|---|
Mobile No. | 9407320215 |
Email Id | krishnkumar9@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1723791 |
2 | Ward 2 | 2 | 1723792 |
3 | Ward3 | 3 | 1723793 |
4 | Ward 4 | 4 | 1723794 |
5 | Ward 5 | 5 | 1723795 |
6 | Ward 6 | 6 | 1723796 |
7 | Ward 7 | 7 | 1723797 |
8 | Ward 8 | 8 | 1723798 |
9 | Ward 9 | 9 | 1723799 |
10 | Ward 10 | 10 | 1723800 |
11 | Ward 11 | 11 | 1723801 |
12 | Ward 12 | 12 | 1723802 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Patel | Patwari | Department Of Revenue |
2 | Arti Shrivastava | Crp | Department Of Rural Development |
3 | Bhanu Thakur | Pco | Department Of Rural Development |
4 | Deeplata Brahmvanshi | Bm | Department Of Panchayati Raj |
5 | Divya Pardhi | Se | Public Health Engineering Department |
6 | Harisankar Uikey | Teacher | Department Of Education |
7 | Lata Shrivastava | Aganwadi Workar | Department Of Women & Child Development |
8 | Ramakant | Krishi Mitra | Department Of Agriculture |
9 | Sailendra Shrivastava | Aww | Department Of Women & Child Development |
10 | Sakuntala Namdeo | Asha Karyakarta | Department Of Health & Family Welfare |
11 | Sanjeev Tiwari | Pco | Department Of Rural Development |
12 | Tinku Sahu | Swachhtagrahi | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hs Gangai | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 55 | 87 | 3 | 23400207603 |
2 | Gps Gangai | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 72 | 5 | 23400207601 |
3 | Gms Gangai | Department Of Education | Upper Primary Only With Grades 6 To 8 | 33 | 59 | 4 | 23400207602 |
Balathari (बलथारी) Chandramedha (चन्द्रमेधा) Jampani (जामपानी) Litiya (लिटिया) Kharawar Lg Pora B Banskuli Mamtageri Amarpur (अमरपुर) Badnpur (बडनपुर) Chandamwadi (चंदमवाडी) Chincholi (चिंचोली) Kulpa (कुल्पा) Sangali (सांगली) Wadwal (वडवळ) Hakam Singh Wala Madhoke Naugajja 15-16 Kwd Gokhri Melpappambadi (மேல்பப்பம்பாடி) Kannepalle (కన్నెపల్లె) Mannur (మన్నూర్) Chak Bakhitiyara Pershipur Dudwa Dharampuri Harana Kachhar Majoopur Suvkara Semra Chandrauli Mathabhanga-i
© 2022 LocalBodyInfo.com, All rights reserved.