Gajanki (గజంకి) Gram Panchayat is a Rural Local Body in Karvetinagar Panchayat Samiti part of Chittoor Zila Parishad. There are total 3 Villages under Gajanki Gram Panchayat jurisdiction. Gram Panchayat Gajanki is further divided into 20 Wards. Gram Panchayat Gajanki has total 7 schools.
Name | Gajanki |
---|---|
Local Name | గజంకి |
Type | Village Panchayat |
Villages | Gazanki Ponnagallu Viratapuram |
Inter Panchayat | Karvetinagar |
Block | Karvetinagar |
District Panchayat | Chittoor |
State | Andhra Pradesh |
LGD Code | 197174 |
Address Line 1 | Gajanki Village |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 517582 |
gajanki.sachivalayam@gmail.com |
|
|
Sarpanch Name | T Chinna Reddappa Special Officer |
---|---|
Mobile No. | 9491071340 |
Email Id | mdokangar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 270136 |
2 | Ward No 2 | 2 | 270137 |
3 | Ward No 3 | 3 | 270138 |
4 | Ward No 4 | 4 | 270139 |
5 | Ward No 5 | 5 | 270140 |
6 | Ward No 6 | 6 | 270141 |
7 | Ward No 7 | 7 | 270142 |
8 | Ward No 8 | 8 | 270143 |
9 | Ward No 9 | 9 | 270144 |
10 | Ward No 10 | 10 | 270145 |
11 | Ward No 11 | 11 | 270146 |
12 | Ward No 12 | 12 | 270147 |
13 | Ward No 13 | 13 | 270148 |
14 | Ward No 14 | 14 | 270149 |
15 | Ward No 15 | 15 | 270150 |
16 | Ward No 16 | 16 | 270151 |
17 | Ward No 17 | 17 | 270152 |
18 | Ward No 18 | 18 | 270153 |
19 | Ward No 19 | 19 | 270154 |
20 | Ward No 20 | 20 | 270155 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Viratapuram | Local Body | Primary Only With Grades 1 To 5 | 5 | 5 | 2 | 28234600101 |
2 | Mpps Gazanki H/w | Local Body | Primary Only With Grades 1 To 5 | 15 | 8 | 2 | 28234600302 |
3 | Mpps Ponnagallu | Local Body | Primary Only With Grades 1 To 5 | 8 | 10 | 2 | 28234600501 |
4 | Mpps Akumala Ramaiah Kandriga | Local Body | Primary Only With Grades 1 To 5 | 5 | 1 | 1 | 28234600503 |
5 | Mpups Krishnapuram | Local Body | Upper Primary With Grades 1 To 8 | 41 | 46 | 6 | 28234600505 |
6 | Mpps Suraiahpalem | Local Body | Primary Only With Grades 1 To 5 | 8 | 6 | 1 | 28234600504 |
7 | Mpps Gazanki | Local Body | Primary Only With Grades 1 To 5 | 6 | 6 | 1 | 28234600301 |
Bandlamudi (బండ్లమూడి) Tayasimla Bijaipur (विजयपुर) Kesath (केसठ) Bagulaha (बगुलाहा) Parsa Gharhi South (परसा घरही दक्षिण) Bhadripali (भद्रीपाली) Khantna Muvada (ખાંટના મુવાડા) Madhi (મઢી) Panchpipri (પાંચપીપરી) Bokikere Dhablasongara Manwada Kirei Palavanatham (பாலவநத்தம்) Vengaram-avanavadi (வெங்காரம்-ஆவணவாடி) Doulatpur Khera Kurauna Bahadur Nagar Niyamatpur Rampur Durgupur Sehwa Chaubey
© 2024 LocalBodyData.com, All rights reserved.