Gajapura (kantu) (ગજાપુરા (કાંટુ)) Gram Panchayat is a Rural Local Body in Ghoghamba Panchayat Samiti part of Panch Mahals Zila Parishad. There are total 2 Villages under Gajapura (kantu) Gram Panchayat jurisdiction. Gram Panchayat Ghoghamba is further divided into 8 Wards. Gram Panchayat Ghoghamba has total 3 schools. Ghoghamba Gram Panchayat has total 28 full time government employees.
Name | Gajapura (kantu) |
---|---|
Local Name | ગજાપુરા (કાંટુ) |
Type | Village Panchayat |
Villages | Mulani Kapadi Gajapura (kantu) |
Inter Panchayat | Ghoghamba |
Block | Ghoghamba |
District Panchayat | Panch Mahals |
State | Gujarat |
LGD Code | 162211 |
Address Line 1 | Gajapura Kantu |
---|---|
Address Line 2 | Na |
Address Line 3 | Na |
Pincode | 389365 |
gajapurakatugrampanchayat@gmail.com |
Sarpanch Name | Patel Sureshbhai Gulabsinh |
---|---|
Mobile No. | 6353101560 |
Email Id | patelsureshbhai1560@gmail.com |
Secretary Name | Baria Rohitkumar Sabubhai |
---|---|
Mobile No. | 7990215237 |
Email Id | rohitbaria00@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1638658 |
2 | Ward No.2 | 2 | 1638659 |
3 | Ward No.3 | 3 | 1638660 |
4 | Ward No.4 | 4 | 1638661 |
5 | Ward No.5 | 5 | 1638662 |
6 | Ward No.6 | 6 | 1638663 |
7 | Ward No.7 | 7 | 1638664 |
8 | Ward No.8 | 8 | 1638665 |
# | Name | Designation | Department |
---|---|---|---|
1 | A.b.makrani | Acharya | Department Of Education |
2 | A.c.parmar | Pashudhan Niriksak | Department Of Animal Husbandry And Dairying |
3 | A L Chauhan | District Helth Officer | Department Of Health |
4 | A S Pagi | Vanpal | Department Of Forest |
5 | Baria Ajitbhai | Revenue Talati | Department Of Revenue |
6 | Baria Mukeshkumar P | Gram Sevak | Department Of Agriculture |
7 | Bgagor Govindbhai Kantibhai | Mphw | Department Of Health & Family Welfare |
8 | Bhoya Majulaben P | C D P O | Department Of Women & Child Development |
9 | B M Baria | Vistaran Adhikari | Department Of Agriculture |
10 | Dipikaben Sisidiya | Taluka Kedavni Nirikshak | Department Of Education |
11 | Dr. H. B. Prajapati | Doctor | Department Of Health |
12 | G V Rathva | Gram Sevak | Department Of Agriculture |
13 | G V Rathva | Gramsevak | Department Of Agriculture |
14 | J K Rathva | Gram Sevak | Department Of Agriculture |
15 | J R Chavda | Garam Sevak | Department Of Agriculture |
16 | K A Patel | Tdo | Department Of Panchayati Raj |
17 | L.h.jadav | Forest Officer | Department Of Forest |
18 | Maheshbhai Damor | Vistran Adhikari | Department Of Panchayati Raj |
19 | Manishaben R Parmar | Fhw | Department Of Health |
20 | N M Shekh | Vistran Adhikari | Department Of Panchayati Raj |
21 | Padhiyar Mukeshbhai R | Revanue Talati | Department Of Revenue |
22 | Parmar Rameshbhai N | Primary Principal | Department Of Education |
23 | Patel Taraben | Mukhya Sevika | Department Of Women & Child Development |
24 | P H Jadav | Nayab Mamalatdar | Department Of Revenue |
25 | R.m.solanki | Aae | Department Of Irrigation |
26 | Shree Dosi | Hel Officer | Department Of Health |
27 | S N Baria | Samaj Kalyan Nirixak | Department Of Social Welfare |
28 | Thakor Kokilaben D | Anganvadi Karyakar | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bhava F. Gajapura Kantu | Local Body | Primary Only With Grades 1 To 5 | 19 | 26 | 2 | 24170102301 |
2 | Gajapura (kantu) P.shala | Local Body | Upper Primary With Grades 1 To 8 | 129 | 147 | 9 | 24170102303 |
3 | Mulani Kapdi P.shala | Local Body | Primary Only With Grades 1 To 5 | 30 | 32 | 3 | 24170105701 |
© 2022 LocalBodyInfo.com, All rights reserved.