Gajas (गजांस) Gram Panchayat is a Rural Local Body in Ramnagar Panchayat Samiti part of Satna Zila Parishad. There are total 3 Villages under Gajas Gram Panchayat jurisdiction. Gram Panchayat Gajas is further divided into 12 Wards. Gram Panchayat Gajas has total 2 elected members by people. Gram Panchayat Gajas has total 3 schools. Gajas Gram Panchayat has total 5 full time government employees.
Name | Gajas |
---|---|
Local Name | गजांस |
Type | Village Panchayat |
Villages | Hardua Jagir Chamrauha Ganjas |
Inter Panchayat | Ramnagar |
Block | Ramnagar |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148666 |
Address Line 1 | Gram Panchyat Ganjash |
---|---|
Address Line 2 | Gram Panchyat Ganjash |
Address Line 3 | |
Pincode | 485881 |
gpgajas-mp@gov.in |
|
|
Sarpanch Name | Shivshankar Patel |
---|---|
Mobile No. | 9755461347 |
Email Id | binnupatel104@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 8 Baghmaniya Se 20 Hasena Bagam Tak | 1 | 1741506 |
2 | 21 Panjab Mo. Se 30gha Kubar Dev Tak | 2 | 1741507 |
3 | 31 Ka Ram Singh Se 36 Ramnehor Tak | 3 | 1741508 |
4 | 37ka Vidya Se 43kha Dodhi Tak | 4 | 1741509 |
5 | 44 Tulshidash Se 57 Jaikaran Tak | 5 | 1741510 |
6 | 58 Geraniya Se 67aa Phaguna Tak | 6 | 1741511 |
7 | 67ka Shipahilal Se 72ka Kalvati Tak | 7 | 1741512 |
8 | 72kha Aacenabano Se 84ga Durgatiya Tak | 8 | 1741513 |
9 | 86 Ramkripal Se 120 Duasiya Tak | 9 | 1741514 |
10 | 125 Ramkali Se 134ka Geeta Tak | 10 | 1741515 |
11 | 134kha Denish Se 203 Nitu Tak | 11 | 1741516 |
12 | 3 Dhanai Se 32ba Gore Tak | 12 | 1741517 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shivshankar Patel | Sarpanch | 9755461347 | binnupatel104@gmail.com |
2 | Ramprakash Shukla | Panch | 7389237923 | gpgajas-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Anupa Shukla | Aganwadi Karyakarta | Department Of Women & Child Development |
2 | Ashok Kumar Mishra | Sachiv | Department Of Panchayati Raj |
3 | Rajkumari Saket | Asha Karykarta | Department Of Health |
4 | Ramlakhan Deepankar | Grs | Department Of Rural Development |
5 | Shivesh Kumar Abadhiya | Teechar | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Sch. Ganesh Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 16 | 1 | 23130508704 |
2 | Gms Ganjas | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 69 | 8 | 23130509604 |
3 | Gps Hardua Jageer | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 4 | 2 | 23130509303 |
Pakam-ii Ahiyapur (अहियापुर) Sapahi-madhubani (सपही मधुबनी) Wajidpur Karnal (बजितपुर करनैल) Sansoli (સણસોલી) Shilanji (शिलांजी) Baridih Mahasingpur Baghadih (बाघाडीह) Bahadur Pur Khas Ghichlay (घिचलाय) Khursipar Ahergaon (आहेरगाव) Borgaon Nadri (बोरगावनादरी) Badhupur Basti Chandigarh (ਬਸਤੀ ਚੰਡੀਗਡ਼੍ਹ) Ganota Silari Edayar .t (எடையார்.டி) Ramuthevanpatti (இராமுத்தேவன்பட்டி) Maddikonda (మద్దికొండ) Masanpalle (మసంపల్లె) East Kunjaban (পূর্ব কুঞ্জবন) Undoli Bargawan Madhaugarh Bhatpurva Kala Damodarpur Haluwa Rasoolpur Siswa Munshi
© 2024 LocalBodyInfo.com, All rights reserved.