Gajewas (93) Gram Panchayat is a Rural Local Body in Samana Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Gajewas (93) Gram Panchayat jurisdiction. Gram Panchayat Samana is further divided into 9 Wards. Gram Panchayat Samana has total 10 elected members by people. Samana Gram Panchayat has total 29 full time government employees.
Name | Gajewas (93) |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Gajewas (93) |
Inter Panchayat | Samana |
Block | Samana |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 19146 |
Address Line 1 | Village Gajewas |
---|---|
Address Line 2 | Teh Samanan |
Address Line 3 | |
Pincode | 147101 |
bdpoepanchyat@gmail.com |
Sarpanch Name | Satiya Devi |
---|---|
Mobile No. | 9872861003 |
Email Id | bdpoepanchyat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 119848 |
2 | Ward No. 2 | 2 | 1258706 |
3 | Ward No. 3 | 3 | 1258707 |
4 | Ward No. 4 | 4 | 1258708 |
5 | Ward No. 5 | 5 | 1258709 |
6 | Ward No. 6 | 6 | 1258710 |
7 | Ward No. 7 | 7 | 1258711 |
8 | Ward No. 8 | 8 | 1258712 |
9 | Ward No. 9 | 9 | 1258713 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Satiya Devi | Sarpanch | 9872861003 | bdpoepanchyat@gmail.com |
2 | Amrik Singh | Panch | 9872861003 | bdpoepayachyat@gmail.com |
3 | Balwinder Kaur | Panch | 9872861003 | bdpoepayachyat@gmail.com |
4 | Dalvir Singh | Panch | 9872861003 | bdpoepayachyat@gmail.com |
5 | Gurmial Singh | Panch | 9872861003 | bdpoepanchyat@gmail.com |
6 | Hardeep Kaur | Panch | 9872861003 | bdpoepanchyat@gmail.com |
7 | Jiwan Singh | Panch | 9872861003 | bdpoepanchyat@gmail.com |
8 | Parminder Kaur | Panch | 7696500005 | bdpoepanchyat@gmail.com |
9 | Sandeep Singh | Panch | 9872861003 | bdpoepayachyat@gmail.com |
10 | Sarabjit Kaur | Panch | 9872861003 | bdpoepanchyat@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Baldev Singh | S A | Department Of Fisheries |
2 | Balwinder Singh | Nrega Sec | Department Of Rural Development |
3 | Brishbhan | Sepo | Department Of Rural Development |
4 | Camkaur Singh | Nrega Secretary | Department Of Rural Development |
5 | Dharampal | Je | Department Of Panchayati Raj |
6 | Dheer Singh | Line Man | Department Of Power |
7 | Gurpreet Singh | Water Saplaeyar | Department Of Drinking Water |
8 | Gurtej Singh | Sepo | Department Of Rural Development |
9 | Gurwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
10 | Harwinder Singh | Ja Clrek | Department Of Social Welfare |
11 | Jaspreet Randhawa | Po | Department Of Agriculture |
12 | Jasvir Kaur | Aganwadi Worker | Department Of Women & Child Development |
13 | Jaswinder Singh | Po | Department Of Rural Development |
14 | Jatinderpal Singh | Patwari | Department Of Revenue |
15 | Kamalpreet | Asha Worker | Department Of Health & Family Welfare |
16 | Kirandeep | Asha Worker | Department Of Health & Family Welfare |
17 | Kuldeepinder Singh | Officer | Department Of Agriculture |
18 | Lakhvir Singh | Teachar | Department Of Education |
19 | Mandeep Singh | Water Saplayar | Department Of Drinking Water |
20 | Murti Devi | Asha Worker | Department Of Health & Family Welfare |
21 | Paramjeet Kaur | Aganwari Warkar | Department Of Women & Child Development |
22 | Parmjeet Kaur | Asha Worker | Department Of Health & Family Welfare |
23 | Prince Kumar | Patwari | Department Of Revenue |
24 | Prinku Singl | Sm | Department Of Skill Development |
25 | Soma, | Asha Worker | Department Of Health & Family Welfare |
26 | Sukhvinder Kaur | Princepal | Department Of Education |
27 | Sukhwinder Kaur | Asha Worker | Department Of Health & Family Welfare |
28 | Sunial Kumar | Je | Department Of Panchayati Raj |
29 | Unknown | Je | Department Of Drinking Water |
Paturu (పాటూరు) Aadharpur (आधारपुर) Aurahi West (औराही पश्चिमी) Berhani (बेरहनी) Rupal (રૂપાલ) Garhi Hakikat Gharaula Jaina Bordhi (बोरदी) Churni (चुरनी) Padaraha Uchehara (उचेहरा) Basarge Budruk (बसर्गे बु.) Gavhali Tanda (गव्हली तांडा) Kalmuste(h) (कळमुस्ते (ह)) Kanhale Kh (कन्हाळे खु.) Naya Akola (नया अकोला) Ramwadi (रामवाडी) Achyutabasant Bara Jodhsingh Lal Handi Rawalsar (RAWALSAR) Krishnapuram (கிருஷ்ணாபுரம்) Pilakurichi (பிலாகுறிச்சி) Sunaiyakkadu (சுனையக்காடு) Thadikarankonam (தடிக்காரன்கோணம்) Thuruvai (துருவை) Cherukur (చెరుకూరు) Endapalli (ఎండపల్లి) Konaipalle (కోనాయిపల్లి) Bisad Baramanpur Hafijabadsharki Hasanpur Katiya Kamharia Karaki Naugawan Rampur Z.saroi Sidhua Tatroi Tikari Singur-ii
© 2022 LocalBodyInfo.com, All rights reserved.