Gander (गंदड़) Gram Panchayat is a Rural Local Body in Lambagaon Panchayat Samiti part of Kangra Zila Parishad. There are total 3 Villages under Gander Gram Panchayat jurisdiction. Gram Panchayat Gander is further divided into 5 Wards. Gram Panchayat Gander has total 1 elected members by people. Gram Panchayat Gander has total 4 schools. Gander Gram Panchayat has total 18 full time government employees.
Name | Gander |
---|---|
Local Name | गंदड़ |
Type | Village Panchayat |
Villages | Umri (489) Marera (495) Gandar (488) |
Inter Panchayat | Lambagaon |
Block | Lambagaon |
District Panchayat | Kangra |
State | Himachal Pradesh |
LGD Code | 8481 |
Address Line 1 | Gram Panchayat Gander |
---|---|
Address Line 2 | Gram Panchayat Gander |
Address Line 3 | Gram Panchayat Gander |
Pincode | 176097 |
gpgander789@gmail.com |
|
|
Sarpanch Name | Binta Devi |
---|---|
Mobile No. | 7876077612 |
Email Id | gpgander@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 98032 |
2 | Ward No. 2 | 2 | 1244027 |
3 | Ward No. 3 | 3 | 1244028 |
4 | Ward No. 4 | 4 | 1244029 |
5 | Ward No. 5 | 5 | 1244030 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Binta Devi | President Gp | 7876077612 | gpgander@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Kumar | Animal Husbandary Dep | Department Of Animal Husbandry And Dairying |
2 | Dhrub Singh Bhuria | Pi | Department Of Panchayati Raj |
3 | Gourab Sharma | Inspector | Department Of Food And Supply |
4 | Hanspal | Sebp | Department Of Rural Development |
5 | Hanspal | Sebpo | Department Of Rural Development |
6 | Manisha Rana | Aeo | Department Of Agriculture |
7 | Rajni Devi | Supervisor | Department Of Women & Child Development |
8 | Rakesh Kumar | Water Gard | Department Of Revenue |
9 | Renu | Aww | Department Of Women & Child Development |
10 | Roshan | Patwari | Department Of Revenue |
11 | Santosh Kumari | Asha Worker | Department Of Health |
12 | Satish Kumar | Je | Department Of Panchayati Raj |
13 | Shiv Lal | Aeo | Department Of Agriculture |
14 | Sunita Devi | Lsco | Department Of Rural Development |
15 | Sunita Devi | Lseo | Department Of Rural Development |
16 | Sunita Devi | Supervisor | Department Of Women & Child Development |
17 | Surestha Dev | Supervisor | Department Of Women & Child Development |
18 | Vinta Devi | Supervisor | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | City Heart Pub.sch.gander | Private Unaided | Primary Only With Grades 1 To 5 | 12 | 15 | 3 | 2021104803 |
2 | Adarsh Pub Sch Umari Gander | Private Unaided | Upper Primary With Grades 1 To 8 | 24 | 12 | 7 | 2021112702 |
3 | Gsss Gander | Department Of Education | Higher Secondary With Grades 6 To 12 | 97 | 87 | 18 | 2021104801 |
4 | Gps Gander | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 24 | 2 | 2021104802 |
Illupuru (ఇల్లుపూరు) Krishnampalle (కృష్ణ౦పల్లి) Pangkeng-iii Titrawand (तितरावंड) Umjhar (उम्झार) Devbhumi Dwarka (દેવભૂમિ દ્વારકા) Jaska (જાસ્કા) Arya Nagar Bagesera Atari Beejpadi (बीजपड़ी) Chandkiya Naharpura (नाहरपुरा) Nalve B (नळवे बु.) Bhajera Anapathur (அனப்பத்தூர்) Melakaranthai (மேலக்கரந்தை) Valayampattu (வலையம்பட்டு) Chaur Dhuroli Pratapgarh (sadar) Khamariya Khevali
© 2024 LocalBodyData.com, All rights reserved.