Gandhra (ગાંધરા) Gram Panchayat is a Rural Local Body in Jambughoda Panchayat Samiti part of Panch Mahals Zila Parishad. There are total 3 Villages under Gandhra Gram Panchayat jurisdiction. Gram Panchayat Jambughoda is further divided into 8 Wards. Gram Panchayat Jambughoda has total 3 schools. Jambughoda Gram Panchayat has total 22 full time government employees.
Name | Gandhra |
---|---|
Local Name | ગાંધરા |
Type | Village Panchayat |
Villages | Ranjitpura Gondhra Poyali |
Inter Panchayat | Jambughoda |
Block | Jambughoda |
District Panchayat | Panch Mahals |
State | Gujarat |
LGD Code | 162438 |
Address Line 1 | At Gandhra Po Vav |
---|---|
Address Line 2 | Ta Jambughoda |
Address Line 3 | Dist Panchmahals |
Pincode | 389390 |
gandhragrampanchayat@gmail.com |
|
|
Sarpanch Name | Rathwa Geetaben Saburbhai |
---|---|
Mobile No. | 9316039254 |
Email Id | gandhragrampanchayat@gmail.com |
|
|
Secretary Name | Arjunbhai Keshaji Meghwal |
---|---|
Mobile No. | 9033703428 |
Email Id | arjun1690@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1643722 |
2 | Ward No.2 | 2 | 1643723 |
3 | Ward No.3 | 3 | 1643724 |
4 | Ward No.4 | 4 | 1643725 |
5 | Ward No.5 | 5 | 1643726 |
6 | Ward No.6 | 6 | 1643727 |
7 | Ward No.7 | 7 | 1643728 |
8 | Ward No.8 | 8 | 1643729 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashaben Paliya | Ame | Department Of Rural Development |
2 | B K Parmar | Atdo | Department Of Panchayati Raj |
3 | Dharmendrabhai Gurjer | Principal | Department Of Education |
4 | Dr Alok | Mo | Department Of Health |
5 | Dr Parul Rathva | Medical Officer Duma | Department Of Health |
6 | Gangaben Damor | Cdpo | Department Of Women & Child Development |
7 | P A Rathod | Ta | Department Of Rural Development |
8 | Pradip R Raval | Tle | Department Of Agriculture |
9 | R.f.o | Rfo | Department Of Panchayati Raj |
10 | Rfo | Rfo | Department Of Forest |
11 | Ritaben | Gram Sevek | Department Of Women & Child Development |
12 | R M Solanki | Atdo | Department Of Rural Development |
13 | Shri A.m.parmar | Princepal | Department Of Education |
14 | Shri Chiragbhai A Soni | Bc Sbm | Department Of Rural Development |
15 | Shri M.b.patel | Princepal | Department Of Education |
16 | Shri P.j.chauhan | Principal | Department Of Education |
17 | Shri V.p.baria | Principal | Department Of Education |
18 | Shri V.v.dindor | Social Welfare Nirixak | Department Of Social Welfare |
19 | Smt S.a.rathva | Gram Sevak | Department Of Agriculture |
20 | Surekhaben | Gram Sevek | Department Of Panchayati Raj |
21 | Vikrambhai Rathva | Mamlatdar | Department Of Rural Development |
22 | V S Khadiya | Sa | Department Of Economics & Statistics |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gandhra P.shala | Local Body | Primary Only With Grades 1 To 5 | 18 | 14 | 2 | 24170401201 |
2 | Ranjitpura Varg | Local Body | Primary Only With Grades 1 To 5 | 18 | 13 | 2 | 24170403901 |
3 | Poyali P.shala | Local Body | Primary Only With Grades 1 To 5 | 57 | 47 | 4 | 24170403701 |
© 2022 LocalBodyInfo.com, All rights reserved.