Gandola Gram Panchayat is a Rural Local Body in Hinjilicut Panchayat Samiti part of Ganjam Zila Parishad. There are total 3 Villages under Gandola Gram Panchayat jurisdiction. Gram Panchayat Hinjilicut is further divided into 19 Wards. Gram Panchayat Hinjilicut has total 8 schools. Hinjilicut Gram Panchayat has total 47 full time government employees.
Name | Gandola |
---|---|
Local Name | Gandola |
Type | Village Panchayat |
Villages | Palasi Gandala Sikulipalli |
Inter Panchayat | Hinjilicut |
Block | Hinjilicut |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117771 |
Address Line 1 | Gandala |
---|---|
Address Line 2 | Gandala |
Address Line 3 | |
Pincode | 761100 |
nabinkumarmaharana@gmail.com |
Sarpanch Name | Sthitipragyan Sethi |
---|---|
Mobile No. | 7008241533 |
Email Id | gp.gandala123@gmail.com |
Secretary Name | Niranjan Khadanga |
---|---|
Mobile No. | 8249046859 |
Email Id | niranjan.lkhadanga1974@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2869479 |
2 | Ward No. 2 | 2 | 2869480 |
3 | Ward No. 3 | 3 | 2869481 |
4 | Ward No. 4 | 4 | 2869482 |
5 | Ward No. 5 | 5 | 2869483 |
6 | Ward No. 6 | 6 | 2869484 |
7 | Ward No. 7 | 7 | 2869485 |
8 | Ward No. 8 | 8 | 2869486 |
9 | Ward No. 9 | 9 | 2869487 |
10 | Ward No. 10 | 10 | 2869488 |
11 | Ward No. 11 | 11 | 2869489 |
12 | Ward No. 12 | 12 | 2869490 |
13 | Ward No. 13 | 13 | 2869491 |
14 | Ward No. 14 | 14 | 2869492 |
15 | Ward No. 15 | 15 | 2869493 |
16 | Ward No. 16 | 16 | 2869494 |
17 | Ward No. 17 | 17 | 2869495 |
18 | Ward No. 18 | 18 | 2869496 |
19 | Ward No. 19 | 19 | 2869497 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Das | Asha | Department Of Health |
2 | Anita Kumari Pradhan | Aww Sikulipalli | Department Of Women & Child Development |
3 | Arun Kumar Pattanayak | Je | Department Of Irrigation |
4 | Aswani Devi | Asha | Department Of Health |
5 | Aswini Debi | Asha | Department Of Health |
6 | Bharati Nahak | Crp | Department Of Skill Development |
7 | Bijay Kumar Patro | Teacher | Department Of Education |
8 | E Tulasiamma | Asha | Department Of Health |
9 | Gitanjali Pattanaik | Gplf Secretary | Department Of Skill Development |
10 | Gopal Nayak | Sem | Department Of Drinking Water |
11 | Iranjana Sabat | Sem | Department Of Drinking Water |
12 | Jayanti Sethi | Asha | Department Of Health |
13 | Jhilli Panigrahi | Aww Gandala 4 | Department Of Women & Child Development |
14 | Kamala Sahu | Aww Palasi 1 | Department Of Women & Child Development |
15 | Kesaba Sahu | Sem | Department Of Drinking Water |
16 | Labakumar Patro | Forest Guard | Department Of Forest |
17 | Madhusudan Pradhan | No | Department Of Panchayati Raj |
18 | Mahalaxmi Maharana | Aww Palasi 2 | Department Of Women & Child Development |
19 | Mahendra Panigrahi | Sem | Department Of Drinking Water |
20 | Manjula Mahankuda | Crp | Department Of Skill Development |
21 | Manjulata Sahu | Asha | Department Of Health |
22 | Minati Sahu | Grs | Department Of Panchayati Raj |
23 | Muni Bai | Ao | Department Of Agriculture |
24 | Nilamani Sabat | Js | Department Of Food And Supply |
25 | Nisikanta Patnaik | Lineman | Electricity Board |
26 | P Raju | Sem | Department Of Drinking Water |
27 | Prasanna Kumar Sahu | Sem | Department Of Drinking Water |
28 | Pushpanjali Sethy | Gplf President | Department Of Skill Development |
29 | Puspita Sahu | Crp | Department Of Skill Development |
30 | Rajalaxmi Sahu | Aww Marapalli | Department Of Women & Child Development |
31 | Rajeswari Behera | Supervisior | Department Of Women & Child Development |
32 | Ramahari Sahu | Hm Ganesh Bidyapitha Gandala | Department Of Education |
33 | Runu Kumari Sahu | Asha | Department Of Health |
34 | Sabita Kumari Padhy | Aww Gandala 3 | Department Of Women & Child Development |
35 | Sandhyarani Dash | Aww Gandala 1 | Department Of Women & Child Development |
36 | Sanghamitra Nayak | Ri | Department Of Revenue |
37 | Sangram Keshari Kar | Blc | Department Of Skill Development |
38 | Sanjukta Maharana | Asha | Department Of Health |
39 | Saroj Kumar | Secretary | Registrar Of Cooperative Societies |
40 | Shantilata Das | Asha | Department Of Health |
41 | Siba Prasad Achary | Deo | Department Of St Welfare |
42 | Subhadra Sahu | Aww Gandala 5 | Department Of Women & Child Development |
43 | Subrat Kumar Jena | Bdo | Department Of Panchayati Raj |
44 | Sudharani Patra | Anm | Department Of Health & Family Welfare |
45 | Susanta Kumar Mallika | Jra Ss | Department Of Social Welfare |
46 | Tuli Kumari Padhy | Aww | Department Of Women & Child Development |
47 | Usharani Sahu | Crp | Department Of Skill Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.ganesh Vidyapitha,high School. | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 265 | 248 | 16 | 21191101903 |
2 | Govt.ps Sikulapalli | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 27 | 2 | 21191102101 |
3 | Govt Ps Gandala. | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 37 | 2 | 21191101902 |
4 | Palasi Ups | Govt Aided | Upper Primary Only With Grades 6 To 8 | 36 | 38 | 1 | 21191102002 |
5 | Govt Pspalasi. | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 44 | 3 | 21191102001 |
6 | Sri Beleswar Higher Secondary School Gondala | Govt Aided | Higher Secondary With Grades 11 To 12 | 157 | 221 | 1 | 21191101941 |
7 | Govt. Ps Marapalli | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 18 | 2 | 21191101904 |
8 | Saraswati Sisu Mandir, Gandala | Private Unaided | Primary Only With Grades 1 To 5 | 46 | 41 | 7 | 21191101951 |
Anchulavaripalem (అంచులవారిపాలెం) Mebo Langko Jhinjhari (झिंझरी) Khaparkheda (खापरखेड़ा) Naihedi (नाईहेडी) Ashti (अष्टी) Dewhada[bu] (देव्हाडा भू) Biranar Asinghpur Dhani Amir Singh (ਢਾਣੀ ਅਮੀਰ ਸਿੰਘ) Noorwala Seena Borada Uchinatham (உச்சிநத்தம்) Sahaspur Bhartal Sirsi Dehwan Nagla Khakam Pipri Mohmmadi Dalsing Para
© 2022 LocalBodyInfo.com, All rights reserved.