Gandrigaon Gram Panchayat is a Rural Local Body in K.nuagan Panchayat Samiti part of Kandhamal Zila Parishad. There are total 13 Villages under Gandrigaon Gram Panchayat jurisdiction. Gram Panchayat K.nuagan is further divided into 11 Wards. Gram Panchayat K.nuagan has total 9 schools. K.nuagan Gram Panchayat has total 9 full time government employees.
Name | Gandrigaon |
---|---|
Local Name | Gandrigaon |
Type | Village Panchayat |
Villages | Kelebali Padinaju Dakambatalangia Mediaganda Siringia Gandrigam Damikia Bandudi Siringia Jangala Mankadabanda Iripiguda Jangala Iripiguda Manungi |
Inter Panchayat | K.nuagan |
Block | K.nuagan |
District Panchayat | Kandhamal |
State | Odisha |
LGD Code | 118926 |
Address Line 1 | Gandriagan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 762102 |
gandrigaon@gmail.com |
Sarpanch Name | Chandrakanta Pradhan |
---|---|
Mobile No. | 7653872770 |
Email Id | chandra@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2896087 |
2 | Ward No. 2 | 2 | 2896088 |
3 | Ward No. 3 | 3 | 2896089 |
4 | Ward No. 4 | 4 | 2896090 |
5 | Ward No. 5 | 5 | 2896091 |
6 | Ward No. 6 | 6 | 2896092 |
7 | Ward No. 7 | 7 | 2896093 |
8 | Ward No. 8 | 8 | 2896094 |
9 | Ward No. 9 | 9 | 2896095 |
10 | Ward No. 10 | 10 | 2896096 |
11 | Ward No. 11 | 11 | 2896097 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Pradhan | Jogan Sahayak | Department Of Food And Supply |
2 | Asish Pradhan | Mate | Department Of Agriculture |
3 | Debasish Choudhary | Forester | Department Of Forest |
4 | Kanyabati Pradhan | Aww | Department Of Women & Child Development |
5 | Kumari Pradhan | Aww | Department Of Women & Child Development |
6 | Kuntala Pradhan | Aww | Department Of Women & Child Development |
7 | Lachama Digal | Aww | Department Of Women & Child Development |
8 | Mamata Singh | Aww | Department Of Women & Child Development |
9 | Prashant Kumar Pradhan | Grs | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Irpiguda P.s | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 20 | 4 | 21210505001 |
2 | Langerikia P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 20 | 2 | 21210505602 |
3 | Kilakia Ashram Ups | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 177 | 112 | 1 | 21210505601 |
4 | Dakamba P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 5 | 3 | 21210504801 |
5 | Bandudi (s) P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 2 | 2 | 21210505901 |
6 | Kupudanaju U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 30 | 5 | 21210505801 |
7 | Gudrikia P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 77 | 23 | 6 | 21210505701 |
8 | Lambagudri Nps | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 8 | 2 | 21210505502 |
9 | S.k.n. High School, Siringia | Private Unaided | Secondary/sr. Sec. Only With Grades 9 & 10 | 54 | 16 | 3 | 21210505871 |
Garisiguddi (గరిసిగుడ్డి) Katangi (कटंगी) Kumakoleng (कुमाकोलेंगा) Gownipalli Bardiajagir (बरडिया जागीर) Bichhua Chitara (चितारा) Ghanewadi (घानेवाडी) Bijoy Govinda Kenduapalli Kathgarh Channa Kotla Mansoorwal Dona Mohcha Sardargarh Singwara Ayan Nachiyarkoil (அயன்நாச்சியார்கோவில்) Inam Samayapuram (இனாம்சமயபுரம்) Madurabashanipuram (மதுரபாஷாணிபுரம்) Pariamangalam (பாரியமங்கலம்) Kahrai Naktaura Saravan Teliya Diha Labpur Khajudahamilki
© 2022 LocalBodyInfo.com, All rights reserved.