Gangapur Gram Panchayat is a Rural Local Body in Bellaguntha Panchayat Samiti part of Ganjam Zila Parishad. There are total 4 Villages under Gangapur Gram Panchayat jurisdiction. Gram Panchayat Gangapur is further divided into 18 Wards. Gram Panchayat Gangapur has total 8 schools. Gangapur Gram Panchayat has total 26 full time government employees.
Name | Gangapur |
---|---|
Local Name | Gangapur |
Type | Village Panchayat |
Villages | Binjhagiri Kumundi Bori Gangapur |
Inter Panchayat | Bellaguntha |
Block | Bellaguntha |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117621 |
Address Line 1 | Gangapur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 761123 |
bdobelguntha@gmail.com |
|
|
Sarpanch Name | Surendra Kumar Dakua |
---|---|
Mobile No. | 8144168010 |
Email Id | bdobelguntha@gmail.com |
|
|
Secretary Name | Subash Chandra Dalabehera |
---|---|
Mobile No. | 7749894271 |
Email Id | 1gobarabellgan.od@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2867682 |
2 | Ward No. 2 | 2 | 2867683 |
3 | Ward No. 3 | 3 | 2867684 |
4 | Ward No. 4 | 4 | 2867685 |
5 | Ward No. 5 | 5 | 2867686 |
6 | Ward No. 6 | 6 | 2867687 |
7 | Ward No. 7 | 7 | 2867688 |
8 | Ward No. 8 | 8 | 2867689 |
9 | Ward No. 9 | 9 | 2867690 |
10 | Ward No. 10 | 10 | 2867691 |
11 | Ward No. 11 | 11 | 2867692 |
12 | Ward No. 12 | 12 | 2867693 |
13 | Ward No. 13 | 13 | 2867694 |
14 | Ward No. 14 | 14 | 2867695 |
15 | Ward No. 15 | 15 | 2867696 |
16 | Ward No. 16 | 16 | 2867697 |
17 | Ward No. 17 | 17 | 2867698 |
18 | Ward No. 18 | 18 | 2867699 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar Bisoyi | Vaw | Department Of Agriculture |
2 | Babita Bhuyan | Aww | Department Of Women & Child Development |
3 | Bhinita Naik | Anm | Department Of Health |
4 | Bishnu Pr Behera | Hm | Department Of Education |
5 | Dhrubasini Sahu | Asha | Department Of Health |
6 | Gitanjali Gouda | Aww | Department Of Women & Child Development |
7 | Gita Swain | Aww | Department Of Women & Child Development |
8 | Gobardhana Pradhan | Hm | Department Of Education |
9 | Hemanta Ku Pradhan | Vaw | Department Of Agriculture |
10 | Jagyasini Bisoyi | Aww | Department Of Women & Child Development |
11 | Jhunulata Swain | Supervisor | Department Of Women & Child Development |
12 | Kabita Kumari Sahu | Aww | Department Of Women & Child Development |
13 | Kartika Sethi | Crc | Department Of Education |
14 | Laxmi Kala Guru | Jogana Sahayak | Department Of Food And Supply |
15 | Mamata Majhi | Vaw | Department Of Agriculture |
16 | Mamata Panigrahy | Aww | Department Of Women & Child Development |
17 | Rabindra Kumar Panigrahy | Grs | Department Of Panchayati Raj |
18 | Rama Chandra Panigrahy | Grs | Department Of Panchayati Raj |
19 | Sarita Palaru | Asha | Department Of Health |
20 | Sibaram Behera | Hm | Department Of Education |
21 | Sunita Ku Patra | Aww | Department Of Women & Child Development |
22 | Surendra Ku. Sahu | Hm | Department Of Education |
23 | Susama Kumari Nanda | Hm | Department Of Education |
24 | Syamali Bisoyi | Aww | Department Of Women & Child Development |
25 | Tripura Mohini Bisoyi | Aww | Department Of Women & Child Development |
26 | V Venkat Rao | Ri | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | S.c.p.m High School. | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 148 | 102 | 7 | 21190303702 |
2 | Gangapur U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 223 | 200 | 13 | 21190303701 |
3 | Kumundi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 21 | 2 | 21190303801 |
4 | Gopanagar P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 10 | 2 | 21190303602 |
5 | Talent Hunt Integral School | Private Unaided | Primary Only With Grades 1 To 5 | 156 | 92 | 5 | 21190303651 |
6 | Vivekananda Sisu Sikshya Pratisthana | Private Unaided | Upper Primary With Grades 1 To 8 | 185 | 111 | 28 | 21190303751 |
7 | Binjhagiri P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 39 | 31 | 4 | 21190303501 |
8 | Govt. U.g. High School,bori. | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 269 | 263 | 11 | 21190303601 |
© 2024 LocalBodyData.com, All rights reserved.