Gangwa Gram Panchayat is a Rural Local Body in Hisar-i Panchayat Samiti part of Hisar Zila Parishad. There are total 1 Villages under Gangwa Gram Panchayat jurisdiction. Gram Panchayat Gangwa is further divided into 20 Wards. Gram Panchayat Gangwa has total 6 schools.
Name | Gangwa |
---|---|
Local Name | Gangwa |
Type | Village Panchayat |
Villages | Gangwa (166) (ct) |
Inter Panchayat | Hisar-i |
Block | Hisar-i |
District Panchayat | Hisar |
State | Haryana |
LGD Code | 29857 |
Address Line 1 | Panchayat Ghar |
---|---|
Address Line 2 | Near Gps Gangwa |
Address Line 3 | |
Pincode | 125001 |
bdpo.hisar1@hry.nic.in |
|
|
Sarpanch Name | Hawa Singh |
---|---|
Mobile No. | 9991707805 |
Email Id | bdpo.hisar1@hry.nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 20 | 20 | 1156994 |
2 | Ward 19 | 19 | 1156995 |
3 | Ward 18 | 18 | 1156996 |
4 | Ward 17 | 17 | 1156997 |
5 | Ward 16 | 16 | 1156998 |
6 | Ward 15 | 15 | 1156999 |
7 | Ward 14 | 14 | 1157000 |
8 | Ward 13 | 13 | 1157001 |
9 | Ward 12 | 12 | 1157002 |
10 | Ward 11 | 11 | 1157003 |
11 | Ward 10 | 10 | 1157004 |
12 | Ward 9 | 9 | 1157005 |
13 | Ward 8 | 8 | 1157006 |
14 | Ward 7 | 7 | 1157007 |
15 | Ward 6 | 6 | 1157008 |
16 | Ward 5 | 5 | 1157009 |
17 | Ward 4 | 4 | 1157010 |
18 | Ward 3 | 3 | 1157011 |
19 | Ward 2 | 2 | 1157012 |
20 | Ward 1 | 1 | 1157013 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Dhani Gangwa 2 | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 18 | 2 | 6120601905 |
2 | Gsss Gangwa | Department Of Education | Higher Secondary With Grades 6 To 12 | 834 | 299 | 35 | 6120601903 |
3 | Gps Gangwa | Department Of Education | Primary Only With Grades 1 To 5 | 300 | 281 | 21 | 6120601901 |
4 | Gps Dhani Gangwa 1 | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 19 | 2 | 6120601904 |
5 | Cosmos Public School Gangwa | Private Unaided | Higher Secondary With Grades 1 To 12 | 180 | 106 | 7 | 6120601908 |
6 | Ggsss Gangwa | Department Of Education | Higher Secondary With Grades 6 To 12 | 0 | 405 | 19 | 6120601902 |
Basavapuram (బసవపురం) Phangtip Ariaon (अरियाओं) Bangoli (बंगोली) Bareguda (बड़ेगुडा) Bhamra(shero) (ભમરા(શેરો)) Khanjroli (ખંજરોલી) Kharna Balodahasan Agarwaigani (आगरवांगणी) Kalamkhand (कळमखांड) Nanda (नंदा ) Purad N (पुरड न) Walki (वाल्की) Kalyansinghpur Devmangri (देवमंगरी) Dhigariya Jhilra (झीलरा) K. Alankulam (கே.ஆலங்குளம்) Bavoji Thanda (బావొజి తండా) Krishnajiwadi (కృష్ణాజివాడి) Bambhauri Kalan Gadahan Bujorg Kuba Khas Nighuamau Sekrora Sheyonali
© 2024 LocalBodyData.com, All rights reserved.