Ganota Gram Panchayat is a Rural Local Body in Andana Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Ganota Gram Panchayat jurisdiction. Gram Panchayat Andana is further divided into 7 Wards. Gram Panchayat Andana has total 6 elected members by people. Andana Gram Panchayat has total 16 full time government employees.
Name | Ganota |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Ganota (107) |
Inter Panchayat | Andana |
Block | Andana |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 236110 |
Address Line 1 | Ganota |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148033 |
gpganouta@gmail.com |
Sarpanch Name | Sukhwinder Singh |
---|---|
Mobile No. | 9864480000 |
Email Id | gpganota@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 93373 |
2 | Ward No. 2 | 2 | 2456140 |
3 | Ward No. 3 | 3 | 2456141 |
4 | Ward No. 4 | 4 | 2456142 |
5 | Ward No. 5 | 5 | 2456143 |
6 | Ward No. 6 | 6 | 2456144 |
7 | Ward No. 7 | 7 | 2456145 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sukhwinder Singh | Sarpanch | 9864480000 | gpganota@gmail.com |
2 | Guddi Devi | Panch | 9864480000 | ep.deoand@gmail.com |
3 | Krishna Devi | Panch | 9864480000 | ep.deoand@gmail.com |
4 | Najar Singh | Panch | 9864480000 | ep.deoand@gmail.com |
5 | Prem Singh | Panch | 9864480000 | ep.deoand@gmail.com |
6 | Radhe Shyam | Panch | 9864480000 | ep.deoand@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashish Kumar | Power | Department Of Power |
2 | Guljar Singh | Inspector | Department Of Food And Supply |
3 | Harash Goel | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Jagraj Singh | Bdpo | Department Of Rural Development |
5 | Jasvir Singh | Forest Guard | Department Of Forest |
6 | Manpreet Singh | Cdpo | Department Of Women & Child Development |
7 | Nahar Singh | Sub Inspector | Department Of Agriculture |
8 | Navraj Singh | Health Walfare | Department Of Health & Family Welfare |
9 | Ramdiya | Administration | Department Of Local Administration |
10 | Roshan Dp | Sports | Department Of Sports |
11 | Sandeep | Cleark | Department Of Health |
12 | Sarabjit Kaur | Bdpo | Department Of Rural Development |
13 | Steno | Bpeo Office | Department Of Education |
14 | Subham Goyal | Water Resource | Department Of Water Resource |
15 | Suresh Kumra | Panchayat Secratory | Registrar Of Cooperative Societies |
16 | Vikas Singh | Ddw | Department Of Drinking Water |
Nelagonda (నెలగొండ) Chiponchila Maijan Bairia (बैरिया) Nandania (नन्दनियाँ) Kharta (खरता) Koliha (को लिहा) Jagram Bas Lammer B Dhanora (धानोरा) Kahakar(bk) (कहाकर (खु)) Umrale Kd. (उमराऴे खु.) Indupur Gehlewala Adore Thoppur (தோப்பூர்) Dammaigudem (దమ్మైగుడెం) Kotinayak Thanda (కోటినాయక్ తండ) Sidhangarga (సిద్ద్ హంగర్గ) Sakhanpur Basantapur Bhooda Sarainda Mustqil Bojpurwa Chiraiya Tod Ikram Nagar Itara Malauli Majhoria Shampur
© 2022 LocalBodyInfo.com, All rights reserved.