Gauhani Kala Gram Panchayat is a Rural Local Body in Pahari Panchayat Samiti part of Chitrakoot Zila Parishad. There are total 2 Villages under Gauhani Kala Gram Panchayat jurisdiction. Gram Panchayat Pahari is further divided into 11 Wards. Gram Panchayat Pahari has total 2 elected members by people. Pahari Gram Panchayat has total 15 full time government employees.
Name | Gauhani Kala |
---|---|
Local Name | Gauhani Kala |
Type | Village Panchayat |
Villages | Nakehali Gauhani Kala |
Inter Panchayat | Pahari |
Block | Pahari |
District Panchayat | Chitrakoot |
State | Uttar Pradesh |
LGD Code | 58472 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2817830 |
2 | Ward No. 2 | 2 | 2817831 |
3 | Ward No. 3 | 3 | 2817832 |
4 | Ward No. 4 | 4 | 2817833 |
5 | Ward No. 5 | 5 | 2817834 |
6 | Ward No. 6 | 6 | 2817835 |
7 | Ward No. 7 | 7 | 2817836 |
8 | Ward No. 8 | 8 | 2817837 |
9 | Ward No. 9 | 9 | 2817838 |
10 | Ward No. 10 | 10 | 2817839 |
11 | Ward No. 11 | 11 | 2817840 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nanki | Gram Panchayat Member | 9335835210 | adoppaharickt@gmail.com |
2 | Papuli | Gram Panchayat Member | 9335835210 | adoppaharickt@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Smt Hasena Begum | Anm | Department Of Health & Family Welfare |
2 | Smt. Reeta Singh | Asha | Department Of Health |
3 | Smt Sandhya | Kotedar | Department Of Food And Supply |
4 | Smt Sudha Devi | Aganwadi Workar | Department Of Women & Child Development |
5 | Sri Anil Kumar Singh | Gva | Department Of Rural Development |
6 | Sri Buddha Bilas | Rojgar Sevak | Department Of Rural Development |
7 | Sri Dasratha Sahani | Je Red | Department Of Rural Development |
8 | Sri Jivanlal | Ado Isb | Department Of Skill Development |
9 | Sri Kamlesh Singh | Ado Isb | Department Of Skill Development |
10 | Sri Manoj Kumar Singh | Adop Coprative | Registrar Of Cooperative Societies |
11 | Sri Phool Singh | Sikshamitra | Department Of Education |
12 | Sri Suneel Singh | Supervisor Samaj Kalyan | Department Of Social Welfare |
13 | Sri Tularam | Jemi | Department Of Irrigation |
14 | Sri Uday Bhan | Bo Pvd | Department Of Sports |
15 | Sudha Devi | Aww | Department Of Health & Family Welfare |
Chinnampalli (చిన్నంపల్లి) Chittedu (చిట్టేడు) Dongarigarh Navagaon Benkat Jetpor (જેતપોર) Pipaliya (પીપળીયા) Sodhvad (સોઢવડ) Vanskui (વાંસકુઇ) Topra Kalan Chanderger Batkakhapa Khedkya (खिडक्या) Deopimpalgaon (देवपिंपळगाव) Gourgaon (गौरगाव) Pimpri (पिंप्री) Sorada Mehal Khurd Moddha Nawatala Jetmal Pata Adhanakottai (ஆதனகோட்டை) Kongalnagaram (கொங்கல் நகரம்) Mathur (மாத்தூர்) Periyakurukkai (பெரியகுறுக்கை) Poosalapuram (பூசலபுரம்) Jogia Chak Abdulla Dehra Tiker Dihpur Laxchipur Pakri Nagaupur Udai Shahpur Banpur-i
© 2022 LocalBodyInfo.com, All rights reserved.