Gaunighasa Gram Panchayat is a Rural Local Body in Harichadanpur Panchayat Samiti part of Kendujhar Zila Parishad. There are total 4 Villages under Gaunighasa Gram Panchayat jurisdiction. Gram Panchayat Harichadanpur is further divided into 12 Wards. Gram Panchayat Harichadanpur has total 9 schools. Harichadanpur Gram Panchayat has total 12 full time government employees.
Name | Gaunighasa |
---|---|
Local Name | Gaunighasa |
Type | Village Panchayat |
Villages | Chilikidara Kandavarati Gounighasa Arjunchua |
Inter Panchayat | Harichadanpur |
Block | Harichadanpur |
District Panchayat | Kendujhar |
State | Odisha |
LGD Code | 119365 |
Address Line 1 | O/o Gram Panchayat At- Gounighasa Po- Chilikidhara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 758001 |
gp.hcpgaunighasa@gmail.com |
Sarpanch Name | Golap Dehury |
---|---|
Mobile No. | 9438377762 |
Email Id | ori-harichandanpur@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2875514 |
2 | Ward No. 2 | 2 | 2875515 |
3 | Ward No. 3 | 3 | 2875516 |
4 | Ward No. 4 | 4 | 2875517 |
5 | Ward No. 5 | 5 | 2875518 |
6 | Ward No. 6 | 6 | 2875519 |
7 | Ward No. 7 | 7 | 2875520 |
8 | Ward No. 8 | 8 | 2875521 |
9 | Ward No. 9 | 9 | 2875522 |
10 | Ward No. 10 | 10 | 2875523 |
11 | Ward No. 11 | 11 | 2875524 |
12 | Ward No. 12 | 12 | 2875525 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bismber Mahanta | Js | Department Of Food And Supply |
2 | Dusasana Dehuri | Sem | Department Of Drinking Water |
3 | Dushasan Dehury | Sem | Department Of Drinking Water |
4 | Karmi Mani Majhi | Aww | Department Of Women & Child Development |
5 | Niranjan Parida | Teacher | Department Of Education |
6 | Purnachandra Sahoo | Crcc | Department Of Higher And Technical Education |
7 | Rodani Mahanta | Worker | Department Of Women & Child Development |
8 | Sarojini Senapati | Ao | Department Of Agriculture |
9 | Saroj Majhi | Worker | Department Of Health |
10 | Sasmita Mahanta | Gs | Department Of Panchayati Raj |
11 | Susama Mahanta | Crp | Department Of Animal Husbandry And Dairying |
12 | Swranamala Mahanta | Mbk | Department Of Skill Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Arjunchua Ugups | Department Of Education | Upper Primary With Grades 1 To 8 | 70 | 131 | 7 | 21060605501 |
2 | Bahabali Nps | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 32 | 1 | 21060605602 |
3 | Khagapal Nps | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 21 | 2 | 21060605603 |
4 | Khadikhaman Project P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 32 | 19 | 3 | 21060605502 |
5 | Chaturisahi Nps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 31 | 2 | 21060605503 |
6 | Gounighasa Project Ups. | Department Of Education | Upper Primary With Grades 1 To 8 | 72 | 62 | 6 | 21060605801 |
7 | Rabangadia Ps | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 18 | 2 | 21060605803 |
8 | Chilikidhara P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 27 | 3 | 21060605601 |
9 | Kandabharati Project Up School | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 46 | 4 | 21060605901 |
Cheedipalle (చీడిపల్లి) Palasamudram (పాలసముద్రం) Thondambattu (తొండంబట్టు) Dirmajjakhili Salpara Narhat (नरहट) Kerlapal (केरलापाल) Bharthali (ભરથાલી) Darod (દરોદ) Juna Malaknes (જુના માલકનેશ) Chhapardaga Jigni (जिगनी) Khajha (खाझा) Nandanpur Altur Correct Name (आल्टुर करेक्ट नामे) Khali (खाली) Manewara (मानेवारा) Rajale (रजाळे) Wadgaon Rasai (वडगाव रासाई) Satrakutani Bakhtara Bhabra Arawar Hanumanthapuram (ஹனுமந்தபுரம்) Rantham (ராந்தம்) Kholi Charma Bhioraha Chitaura Kaiya Madarpur Kolhuwamau Man Garah Mehandi Ganj Pairouri
© 2022 LocalBodyInfo.com, All rights reserved.