Gayaganda Gram Panchayat is a Rural Local Body in Jagannathprasad Panchayat Samiti part of Ganjam Zila Parishad. There are total 5 Villages under Gayaganda Gram Panchayat jurisdiction. Gram Panchayat Gayaganda is further divided into 18 Wards. Gram Panchayat Gayaganda has total 15 schools. Gayaganda Gram Panchayat has total 20 full time government employees.
Name | Gayaganda |
---|---|
Local Name | Gayaganda |
Type | Village Panchayat |
Villages | Jhiripada Khajuripalli Nabagochha Gayaganda Kalingapadar |
Inter Panchayat | Jagannathprasad |
Block | Jagannathprasad |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117793 |
Address Line 1 | Gayaganda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 761131 |
bdojnp2020@gmail.com |
|
|
Sarpanch Name | Anjali Naik |
---|---|
Mobile No. | 8480253215 |
Email Id | gayagandajagagan.od@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2868417 |
2 | Ward No. 2 | 2 | 2868418 |
3 | Ward No. 3 | 3 | 2868419 |
4 | Ward No. 4 | 4 | 2868420 |
5 | Ward No. 5 | 5 | 2868421 |
6 | Ward No. 6 | 6 | 2868422 |
7 | Ward No. 7 | 7 | 2868423 |
8 | Ward No. 8 | 8 | 2868424 |
9 | Ward No. 9 | 9 | 2868425 |
10 | Ward No. 10 | 10 | 2868426 |
11 | Ward No. 11 | 11 | 2868427 |
12 | Ward No. 12 | 12 | 2868428 |
13 | Ward No. 13 | 13 | 2868429 |
14 | Ward No. 14 | 14 | 2868430 |
15 | Ward No. 15 | 15 | 2868431 |
16 | Ward No. 16 | 16 | 2868432 |
17 | Ward No. 17 | 17 | 2868433 |
18 | Ward No. 18 | 18 | 2868434 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anuprava Patro | Anm | Department Of Health |
2 | Arunima Mahapatra | Asst Tr | Department Of Education |
3 | Basanti Pradhan | Js | Department Of Food And Supply |
4 | Binapani Maharana | Gs | Department Of Labour |
5 | Birupakhya Dakua | Peo | Department Of Panchayati Raj |
6 | Gagan Pradhan | Jra | Department Of Social Welfare |
7 | Jitendra Kumar Digal | Forestry Officer | Department Of Forest |
8 | Manaranjan Dikhit | Gs | Department Of Labour |
9 | Niras Malik | Asha | Department Of Health & Family Welfare |
10 | Prabas Das | Vaw | Department Of Soil And Water Conservation |
11 | Pramod Kumar Sahu | Fitter Rwss | Department Of Drinking Water |
12 | Priyabrata Parida | Deo | Department Of Social Welfare |
13 | Rajesh Odandra | Grs | Department Of Panchayati Raj |
14 | Ranjan Kumar Routa | Blc | Department Of Skill Development |
15 | Rashmita Naik | Aww | Department Of Women & Child Development |
16 | Rasmita Naik | Aww | Department Of Women & Child Development |
17 | Reena Kumari Dash | Asha | Department Of Health |
18 | Saroj Kumar Pattanayak | Nrega Asst | Department Of Panchayati Raj |
19 | Satyanarayan Tripathi | Gs | Department Of Labour |
20 | Swarajya Kumar Rout | Asst Tr | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Burudungi Pps | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 9 | 3 | 21191204602 |
2 | Khajuripalli P.ups. | Department Of Education | Upper Primary With Grades 1 To 8 | 36 | 52 | 4 | 21191204501 |
3 | Nabagochha P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 21 | 2 | 21191204601 |
4 | K.gundiribadi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 7 | 2 | 21191204205 |
5 | Talakhamana | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 9 | 2 | 21191204209 |
6 | Patangi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 26 | 2 | 21191204206 |
7 | Gayaganda U.p.s. | Department Of Education | Upper Primary Only With Grades 6 To 8 | 82 | 70 | 5 | 21191204204 |
8 | Kimbharakhani Pps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 11 | 2 | 21191204208 |
9 | Gayaganda S/s | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 4 | 4 | 1 | 21191204203 |
10 | Baghua Sahi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 2 | 21191204201 |
11 | Gayaganda P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 60 | 51 | 4 | 21191204202 |
12 | Kalingapadar U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 118 | 111 | 8 | 21191204403 |
13 | Indira Colony Nps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 18 | 2 | 21191204210 |
14 | Saraswati Sishu Vidya Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 48 | 26 | 10 | 21191204254 |
15 | Kalinga Padar | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 23 | 2 | 21191204207 |
Paroha (परोहा) Vijpasar (વિજપાસર) Kaloha (कलौहा) Uttasara Jodithimmapura Kelginor Karavaloor (കരവാളൂര്‍) Premsar (प्रेमसर) Sangamner (संगमनेर) Fatehgarh Nauabad Alis Bahminiwal Vainpoin Malwasa Thobawara M.therkkutheru (எம்.தெற்குதெரு) Firozabad Varanasi Baijalpur Bhawani Gara Halor Jirik Pur Salampur Bhukdi Tirmasahun