Gedasingipuram (గడశింగిపురం) Gram Panchayat is a Rural Local Body in Jiyyammavalasa Panchayat Samiti part of Vizianagaram Zila Parishad. There are total 1 Villages under Gedasingipuram Gram Panchayat jurisdiction. Gram Panchayat Jiyyammavalasa is further divided into 20 Wards. Gram Panchayat Jiyyammavalasa has total 7 elected members by people. Gram Panchayat Jiyyammavalasa has total 2 schools.
Name | Gedasingipuram |
---|---|
Local Name | గడశింగిపురం |
Type | Village Panchayat |
Villages | Gadisingupuram |
Inter Panchayat | Jiyyammavalasa |
Block | Jiyyammavalasa |
District Panchayat | Vizianagaram |
State | Andhra Pradesh |
LGD Code | 212755 |
Address Line 1 | Gedasingupuram |
---|---|
Address Line 2 | Dangabadra Sachivalayam |
Address Line 3 | |
Pincode | 535526 |
kalyanikalapa@gmail.com |
Sarpanch Name | Palavalasasanthu |
---|---|
Mobile No. | 7729023557 |
Email Id | santhupalavalasa@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 526576 |
2 | Ward No 2 | 2 | 526577 |
3 | Ward No 3 | 3 | 526578 |
4 | Ward No 4 | 4 | 526579 |
5 | Ward No 5 | 5 | 526580 |
6 | Ward No 6 | 6 | 526581 |
7 | Ward No 7 | 7 | 526582 |
8 | Ward No 8 | 8 | 526583 |
9 | Ward No 9 | 9 | 526584 |
10 | Ward No 10 | 10 | 526585 |
11 | Ward No 11 | 11 | 526586 |
12 | Ward No 12 | 12 | 526587 |
13 | Ward No 13 | 13 | 526588 |
14 | Ward No 14 | 14 | 526589 |
15 | Ward No 15 | 15 | 526590 |
16 | Ward No 16 | 16 | 526591 |
17 | Ward No 17 | 17 | 526592 |
18 | Ward No 18 | 18 | 526593 |
19 | Ward No 19 | 19 | 526594 |
20 | Ward No 20 | 20 | 526595 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Palavalasasanthu | Sarpanch | 7729023557 | santhupalavalasa@gmail.com |
2 | Bowrothu Padmavathi | Ward Member | 9573068670 | dangabhadrara@gmail.com |
3 | Dompaka Sarada | Ward Member | 9515259615 | dangabhadrara@gmail.com |
4 | Gorli Neelam Naidu | Ward Member | 8985301336 | dangabhadrara@gmail.com |
5 | Palavalasa Uma | Ward Member | 9391755735 | dangabhadrara@gmail.com |
6 | Palavalasa Uma | Ward Member | 9391755735 | dangabhadrara@gmail.com |
7 | Seemala Lakshmi | Ward Member | 7729023557 | dangabhadrara@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Gadisingupuram | Local Body | Primary Only With Grades 1 To 5 | 10 | 9 | 1 | 28120405802 |
2 | Gps(tw) Seemalavalasa | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 8 | 1 | 28120405803 |
Kumara Kaluva (కుమారకాలువ) Dighirpam Baghra (बघड़ा) Fiderpora Rajorakalan Bajargaon (बाजारगाव) Borgaon Kh. (बोरगाव खुर्द) Dongarkhandala (डोंगरखंडाळा) Moregaon (मोरगाव) Sangavi (सांगवी) Isarvas Talchida Karapattu (காரப்பட்டு) Mudumalai (முதுமலை) Vandapuli (வண்டபுலி) Velayuthapuram (வேலாயுதபுரம்) Imdapur (ఇమ్డాపూర్) Baramdhar Dhari Auranga Bad Badanpur Ishampur Khaunda Paikora Mafi Sarai Khargu Sulempur Urf Kamaipur
© 2022 LocalBodyInfo.com, All rights reserved.