Gharachon Gram Panchayat is a Rural Local Body in Bhawani Garh Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Gharachon Gram Panchayat jurisdiction. Gram Panchayat Bhawani Garh is further divided into 11 Wards. Gram Panchayat Bhawani Garh has total 12 elected members by people. Bhawani Garh Gram Panchayat has total 22 full time government employees.
Name | Gharachon |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Gharachon (108) |
Inter Panchayat | Bhawani Garh |
Block | Bhawani Garh |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 20253 |
Address Line 1 | Bdpo Office Bhawanigarh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148026 |
bdpobhawanigarh@gmail.com |
Sarpanch Name | Gurmail Singh |
---|---|
Mobile No. | 9463123457 |
Email Id | chahal_gurmail84@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 113488 |
2 | Ward No. 2 | 2 | 2460050 |
3 | Ward No. 3 | 3 | 2460051 |
4 | Ward No. 4 | 4 | 2460052 |
5 | Ward No. 5 | 5 | 2460053 |
6 | Ward No. 6 | 6 | 2460054 |
7 | Ward No. 7 | 7 | 2460055 |
8 | Ward No. 8 | 8 | 2460056 |
9 | Ward No. 9 | 9 | 2460057 |
10 | Ward No.10 | 10 | 2460058 |
11 | Ward No. 11 | 11 | 2460059 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurmail Singh | Sarpanch | 9463123457 | chahal_gurmail84@yahoo.com |
2 | Balwinder Singh | Panch | 9336000080 | bdpobhawanigarh@gmail.com |
3 | Harbhajan Singh | Panch | 6456421499 | bdpobhawanigarh@gmail.com |
4 | Jasvir Singh | Panch | 9463670852 | bdpobhawanigarh@gmail.com |
5 | Kiranjit Kaur | Panch | 9861425000 | bdpobhawanigarh@gmail.com |
6 | Kulwinder Singh | Panch | 6283195425 | bdpobhawanigarh@gmail.com |
7 | Rajinder Singh | Panch | 7087348970 | bdpobhawanigarh@gmail.com |
8 | Ramandeep Kaur | Panch | 7657889004 | bdpobhawanigarh@gmail.com |
9 | Ranjit Kaur | Panch | 9041968200 | bdpobhawanigarh@gmail.com |
10 | Surinder Kumar | Panch | 9336000080 | bdpobhawanigarh@gmail.com |
11 | Taranjit Singh | Panch | 9864242000 | bdpobhawanigarh@gmail.com |
12 | Virpal Kaur | Panch | 8437531630 | bdpobhawanigarh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Singla | Bpeo | Department Of Education |
2 | Anita Singla | Bpeo | Department Of Education |
3 | Baljinder Singh | Bdpo | Department Of Rural Development |
4 | Deepak Sethi | Je | Department Of Panchayati Raj |
5 | Dr. Jp Narula | Rmo | Department Of Health |
6 | Dr. J.p Narula | Rmo | Department Of Health |
7 | Dr. Kuldeep Singh | Ao | Department Of Agriculture |
8 | Dr.kuldeep Singh | Ao | Department Of Agriculture |
9 | Dula Ram | Sdo | Department Of Panchayati Raj |
10 | Goyal | Tehsildaar | Department Of Revenue |
11 | Gurmail Singh | Clerk | Department Of Women & Child Development |
12 | Gurmail Singh | Clerk | Department Of Women & Child Development |
13 | Gurmit Singh | Bpeo | Department Of Education |
14 | Harbans Singh | Sdo | Department Of Power |
15 | Harpreet Singh | Na | Department Of Rural Development |
16 | Maanpreet Singh Sodhi | Inspector | Department Of Food And Supply |
17 | Malwinder Pal Singh | Sdo | Department Of Water Resource |
18 | Malwinder Singh | Sdo | Department Of Water Resource |
19 | Nitika | Cdpo | Department Of Women & Child Development |
20 | Parveen Sharama | Smo | Department Of Health & Family Welfare |
21 | Ratinder Kaur | Cdpo | Department Of Soil And Water Conservation |
22 | Sumit | Cds | Department Of Drinking Water |
Siddavaram (సిద్దవరం) Gangalur (गंगलपुर) Manharpur / Ronki (મનહરપુર રોણકી) Basini Bamori (बमोरी) Barai Bariyar Khojampur (खोजमपुर) Mokalwada (मोकलवाडा) Chapadgaon (चापडगांव) Chimbhave (चिंभावे) Hedave (हेडावे) Vilam (विलम) Kendupati Agol Rajadewal Sotha Chirawal Mali Sawaipur Balapally (బాలపల్లి) Laxmipoor (లక్ష్మిపూర్) Alipur Alampur Andoulee Baradihalala Chorbana Mathura Nagal Semria Seoraha Shivra Umapur Kala
© 2022 LocalBodyInfo.com, All rights reserved.