Ghattiya Bhana (घटियाभाना) Gram Panchayat is a Rural Local Body in Sonkatch Panchayat Samiti part of Dewas Zila Parishad. There are total 1 Villages under Ghattiya Bhana Gram Panchayat jurisdiction. Gram Panchayat Sonkatch is further divided into 14 Wards. Gram Panchayat Sonkatch has total 2 elected members by people. Gram Panchayat Sonkatch has total 3 schools. Sonkatch Gram Panchayat has total 5 full time government employees.
Name | Ghattiya Bhana |
---|---|
Local Name | घटियाभाना |
Type | Village Panchayat |
Villages | Ghatiyabhana |
Inter Panchayat | Sonkatch |
Block | Sonkatch |
District Panchayat | Dewas |
State | Madhya Pradesh |
LGD Code | 137101 |
Address Line 1 | Gram Ghattiya Bhana |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 455118 |
gpghatiyabhana-mp@gov.in |
Sarpanch Name | Devprasad Vishvakarma |
---|---|
Mobile No. | 9755359910 |
Email Id | gpghatiyabhana-mp@gov.in |
Secretary Name | Bherusingh Malviya |
---|---|
Mobile No. | 8770132941 |
Email Id | kamalsharmasonkatch@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ghatiyabhana 1 Prahlada Bhagirath To 19 Rukmani Devendra | 1 | 1842821 |
2 | Ghatiyabhana 20 Kalabai Bherusingh To 30 Sapna Jeevan Singh | 2 | 1842822 |
3 | Ghatiyabhana 31 Devabai Rajaram From 40 Anuradha Deepak | 3 | 1842823 |
4 | Ghatiyabhana 41 Jasodabai Bheraji To 51 Madhu Jitendra | 4 | 1842824 |
5 | Ghatiyabhana 52 From Nandram Kishan 66 (a) Manohar Salgaram | 5 | 1842825 |
6 | Ghatiyabhana 67 Sawai Singh Nanuram To 77 Asha Jagdish | 6 | 1842826 |
7 | Ghatiyabhana 78 Jagdish Mahadev Prasad From 90 Nirmala Bhishma | 7 | 1842827 |
8 | Ghatiyabhana 91 From Badrilal Bihari Lal 104 (a) Usha Jitendra | 8 | 1842828 |
9 | Ghatiyabhana 105 Kamlabai Munsingh To 115 Kantabai Chatrulal | 9 | 1842829 |
10 | Ghattiyabhana 116 Antarsingh Umrao Singh From 131 Rakesh Nandkishore | 10 | 1842830 |
11 | Ghatiyabhana 132 Badrinlal Harlal To 145 Lakhs Mohanlal | 11 | 1842831 |
12 | Ghatiyabhana 146 Atmaram Daryavafrom 169 Kuntabai Ganpat | 12 | 1842832 |
13 | Ghatiyabhana 170 Ambaram Puran From 183 Seema Bhadar | 13 | 1842833 |
14 | Ghatiyabhana 184 Laxman Mansingh To 207 C Avanta Prahlada | 14 | 1842834 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devprasad Vishvakarma | Sarpanch | 9755359910 | gpghatiyabhana-mp@gov.in |
2 | Babita Vishwakarma | Panch | 9755359910 | gpghatiyabhana-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Indra Vikram | Asha Karykarta | Department Of Health & Family Welfare |
2 | Kamal Sharma | Grs | Department Of Rural Development |
3 | Manish Tankaya | Teacher | Department Of Education |
4 | Sardar Singh | Karashi | Department Of Disaster Management |
5 | Sunita Bai | Aganwadi Karykarta | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Ghatiya Bhana | Department Of Education | Upper Primary With Grades 1 To 8 | 31 | 59 | 4 | 23230303802 |
2 | Satt. Nalpura Ghatiya Bhana | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 14 | 3 | 23230303805 |
3 | Sarswati Sanskar V.m. Ghatiya Bhana | Private Unaided | Upper Primary With Grades 1 To 8 | 57 | 53 | 6 | 23230303804 |
Sunkesula (సుంకేసుల) Akauna (अकौना) Bhalessa(gandoh) Ahardih Rampur Jatadongari Mal (जाताडोंगरी माल) Murri (मुर्री) Nimach (नीमच) Pat-warun (पट वरून) Pujaritola (पुजारीटोला) Kherli Kayampatti (காயாம் பட்டி) Vadaharirajapuram (வடஹரிராஜபுரம்) Ranipet (రాణిపెట్) Dikhol Gaon Udaykot Dol Babhanouli Deurwa Garothan Kullu Khera Kumhrua Makanpur Mankathi Nevada Ishahakpur Pakari Salahpur Dantan-i
© 2022 LocalBodyInfo.com, All rights reserved.