Ghegaon (घेगांव) Gram Panchayat is a Rural Local Body in Sendhawa Panchayat Samiti part of Barwani Zila Parishad. There are total 2 Villages under Ghegaon Gram Panchayat jurisdiction. Gram Panchayat Sendhawa is further divided into 20 Wards. Gram Panchayat Sendhawa has total 7 schools.
Address Line 1 | Gram Panchayat Ghegaon Post Balwadi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 451666 |
gpghegaon-mp@gov.in |
Sarpanch Name | Sobharam Solanki |
---|---|
Mobile No. | 7470664444 |
Email Id | gpghegaon-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No 1 To 12 | 1 | 1773671 |
2 | House No 13 To 24 | 2 | 1773672 |
3 | House No 25 To 36 | 3 | 1773673 |
4 | House No 37 To 48 | 4 | 1773674 |
5 | House No 49 To 60 | 5 | 1773675 |
6 | House No 61 To 72 | 6 | 1773676 |
7 | House No 73 To 85 | 7 | 1773677 |
8 | House No 86 To 97 | 8 | 1773678 |
9 | House No 1 To 21 | 9 | 1773679 |
10 | House No 22 To 43 | 10 | 1773680 |
11 | House No 44 To 65 | 11 | 1773681 |
12 | House No 66 To 87 | 12 | 1773682 |
13 | House No 88 To 109 | 13 | 1773683 |
14 | House No 110 To 124 | 14 | 1773684 |
15 | House No 131 To 152 | 15 | 1773685 |
16 | House No 153 To 174 | 16 | 1773686 |
17 | House No 175 To 195 | 17 | 1773687 |
18 | House No 196 To 217 | 18 | 1773688 |
19 | House No 218 To 239 | 19 | 1773689 |
20 | House No 240 To 260 | 20 | 1773690 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Dudhkhada | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 78 | 56 | 2 | 23280508901 |
2 | Ps Imli Falya Ghegaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 19 | 2 | 23280509003 |
3 | Ps Patel Falya Ghegaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 25 | 1 | 23280509002 |
4 | Ps Kharatya Falya Ghegaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 24 | 2 | 23280509005 |
5 | Ps Gamriya Falya Ghegaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 19 | 2 | 23280509004 |
6 | Ms Dudhkheda | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 120 | 75 | 2 | 23280508902 |
7 | Ps Ghegaon | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 34 | 42 | 1 | 23280509001 |
© 2022 LocalBodyInfo.com, All rights reserved.