Ghogrinagan (घोघरीनागन) Gram Panchayat is a Rural Local Body in Lakhnadon Panchayat Samiti part of Seoni Zila Parishad. There are total 2 Villages under Ghogrinagan Gram Panchayat jurisdiction. Gram Panchayat Ghogrinagan is further divided into 14 Wards. Gram Panchayat Ghogrinagan has total 2 elected members by people. Gram Panchayat Ghogrinagan has total 5 schools. Ghogrinagan Gram Panchayat has total 5 full time government employees.
Name | Ghogrinagan |
---|---|
Local Name | घोघरीनागन |
Type | Village Panchayat |
Villages | Khoot Khamariya Ghoghri |
Inter Panchayat | Lakhnadon |
Block | Lakhnadon |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149915 |
Address Line 1 | Gram Panchayat Bhavan Ghogrinagan |
---|---|
Address Line 2 | Janpad Panchayat Lakhandon |
Address Line 3 | |
Pincode | 480888 |
gpghogrinagan-mp@gov.in |
|
|
Sarpanch Name | Kamla Bai Uikey |
---|---|
Mobile No. | 9479589369 |
Email Id | gpghogrinagan-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 1 Bhajan To M. 12 Ishvar | 1 | 1875087 |
2 | M. 13 Asharam To M.28 Prakash | 2 | 1875088 |
3 | M. 29 Vishram To M. 42/1 Gayabai | 3 | 1875089 |
4 | M. 43 Fakira To M. 56/2 Indra | 4 | 1875090 |
5 | M. 57 Chatarsingh To M.68k Dasiya | 5 | 1875091 |
6 | M. 1 Kehmsingh To M. 11 Hariprasad | 6 | 1875092 |
7 | M. 12 Harprasad To M. 27 Pahari | 7 | 1875093 |
8 | M.28 Moongabai To M.43/1 Bhamiyabai | 8 | 1875094 |
9 | M. 44 Kodu To M. 58 Uttamchand | 9 | 1875095 |
10 | M.59 Kashiram To M. 67 Baishakhu | 10 | 1875096 |
11 | M. 68 Sumran To M. 80 Laxmiprasad | 11 | 1875097 |
12 | M. 81 Shivraj To M. 98 Simarti | 12 | 1875098 |
13 | M. 99 Gulabo To M 113 Gyanchand | 13 | 1875099 |
14 | M. 114 Pramsukh To M. 129 Vishnu | 14 | 1875100 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kamla Bai Uikey | Sarpanch | 9479589369 | gpghogrinagan-mp@gov.in |
2 | Preeti | Upsarpanch | 8878951415 | preeti@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aditya Soni | Vanrakshak | Department Of Forest |
2 | Lalita Irpache | Asha | Department Of Health |
3 | Mukesh Kumar | Patwari | Department Of Revenue |
4 | Ramesh Tiwari | Teacher | Department Of Education |
5 | Rampyari Jhariya | Anganwadi | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Khootkhamariya | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 11 | 1 | 23440608301 |
2 | Up Gms Khut Khamariya | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 22 | 16 | 1 | 23440608303 |
3 | Gps Ghogharinagan | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 29 | 1 | 23440637201 |
4 | Uegs Kile Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 11 | 8 | 1 | 23440608302 |
5 | Uegs Khere Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 13 | 2 | 23440608304 |
© 2024 LocalBodyData.com, All rights reserved.