Ghudhuwa (गुढुवा) Gram Panchayat is a Rural Local Body in Unchahara Panchayat Samiti part of Satna Zila Parishad. There are total 2 Villages under Ghudhuwa Gram Panchayat jurisdiction. Gram Panchayat Unchahara is further divided into 10 Wards. Gram Panchayat Unchahara has total 2 elected members by people. Gram Panchayat Unchahara has total 1 schools. Unchahara Gram Panchayat has total 7 full time government employees.
Address Line 1 | Gram Panchayat Ghudhuwa Jp Unchehra |
---|---|
Address Line 2 | Gram Panchayat Ghudhuwa Jp Unchehra |
Address Line 3 | Gram Panchayat Ghudhuwa Jp Unchehra |
Pincode | 485001 |
gpghudhuwa-mp@gov.in |
Sarpanch Name | Anil Kumar Gautam |
---|---|
Mobile No. | 9407820120 |
Email Id | gpghudhuwa-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 03 Suneeta Se 19 Radayaal | 1 | 1783807 |
2 | 21 Mahaadev Se 29 Laalaman | 2 | 1783808 |
3 | 30 Ka Baalmeek Se 40 Chandravatee | 3 | 1783809 |
4 | 41 Rookamanee Se 57 Droktatthoo | 4 | 1783810 |
5 | 58 Lakshman Se 72 Raamapyaaree | 5 | 1783811 |
6 | 73 Raamaratee Se 86 Raamakichhor | 6 | 1783812 |
7 | 88 Raamanivaas Se 101 Shivasharan | 7 | 1783813 |
8 | 102 Ka 2 Obaee Se 117 Raamaratee | 8 | 1783814 |
9 | 118 Raamasajeevan Se 138 Lakshmeeprasaad | 9 | 1783815 |
10 | 01 Raadhika Devee Se 9 Ga Abhilaadga | 10 | 1783816 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anil Kumar Gautam | Sarpanch | 9407820120 | gpghudhuwa-mp@gov.in |
2 | Indrakali Shivkumar Patel | Panch | 0 | gpghudhuwa-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Laxmi Patel | Aaganwadi Karyakarta | Department Of Women & Child Development |
2 | Mithlesh Pandey | Aasha Karyakarta | Department Of Health |
3 | Neelam Khare | Teacher | Department Of Education |
4 | Priti Garg | Patwari | Department Of Revenue |
5 | Rani Singh | Grs | Department Of Rural Development |
6 | Rani Singh Grs | Grs | Department Of Rural Development |
7 | Suman | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Duduva | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 27 | 3 | 23130808204 |
Aadawal (आडावाल) Bakarkuda (बकरकूड़ा) Munshiwali Chandni (चान्दनी) Bagra Sulage Y Peeparpani Sursa Khurd (सुरसा खुर्द) Naigaon (नायगाव) Ramtirth (रामतीर्थ) Tandalwadi (तांदळवाडी) Singhana Mulligoor (முள்ளிகூர்) Old Batlagundu (பழைய வத்தலக்குண்டு) Pachamalayankottai (பச்சமலையான்கோட்டை) Ogode (ఒగోడు) Seetharampur (సీతారాంపూర్) Banjare Wala Grunt Bhitargaon Chhapara Badruddinpur Laalu Nagla Mohammadpur Dhyansingh Parsahar Singhpur Tawakalpur Gogla
© 2022 LocalBodyInfo.com, All rights reserved.