Ghuwandal (घवांडल) Gram Panchayat is a Rural Local Body in Shree Naina Devi Panchayat Samiti part of Bilaspur Zila Parishad. There are total 8 Villages under Ghuwandal Gram Panchayat jurisdiction. Gram Panchayat Shree Naina Devi is further divided into 5 Wards. Gram Panchayat Shree Naina Devi has total 6 schools. Shree Naina Devi Gram Panchayat has total 13 full time government employees.
Name | Ghuwandal |
---|---|
Local Name | घवांडल |
Type | Village Panchayat |
Villages | Badharan (385) Dadoh (384) Ajnol (383) Jangal Mehduda Dadoh Bhater (392/1/14) Ambuwala (390/1) Ghuwandal (389) Jangal Mehduda Baroh (392/1/17) Badoh (388) |
Inter Panchayat | Shree Naina Devi |
Block | Shree Naina Devi |
District Panchayat | Bilaspur |
State | Himachal Pradesh |
LGD Code | 7542 |
Address Line 1 | Gp Ghuwandal,p/o Shri,naina Devi Ji,distt Bilaspur.hp |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 174310 |
sodhiram.dod@gmail.com |
Sarpanch Name | Sandeep Kumar |
---|---|
Mobile No. | 7018953007 |
Email Id | gpghwandal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 113949 |
2 | Ward No. 2 | 2 | 1248785 |
3 | Ward No. 3 | 3 | 1248786 |
4 | Ward No. 4 | 4 | 1248787 |
5 | Ward No.5 | 5 | 1248788 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar | Aeo Swahan | Department Of Agriculture |
2 | Amer Singh | Pump Opretar | Department Of Irrigation |
3 | Bittu Ram | Teacher | Department Of Art And Culture |
4 | Dharmseela | Two | Department Of Women & Child Development |
5 | Dr Arun Kumar | Veterinary Officer | Department Of Animal Husbandry And Dairying |
6 | Hem Chand | Aha | Department Of Animal Husbandry And Dairying |
7 | Jagatpal Sharma | Pi | Department Of Panchayati Raj |
8 | Mangu Ram | Pharmacist | Department Of Animal Husbandry And Dairying |
9 | Nand Lal | Dy Ranger Range Forest Officer | Department Of Forest |
10 | Rajani Kala | Inspector | Department Of Food And Supply |
11 | Ramesh Kumar | Fishries Officer Bhakra | Department Of Fisheries |
12 | Rampayri | Aww | Department Of Women & Child Development |
13 | Suman Devi | Asha Worker | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Badoh | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 17 | 2 | 2080208001 |
2 | Gms Naina Devi Ji | Department Of Education | Upper Primary Only With Grades 6 To 8 | 43 | 55 | 6 | 2080207602 |
3 | Gps Badharan | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 7 | 1 | 2080204001 |
4 | Gpcs Shri Naina Devi Ji | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 36 | 3 | 2080207601 |
5 | Gps Dadoh | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 25 | 2 | 2080204201 |
6 | Gms Dadoh | Department Of Education | Upper Primary Only With Grades 6 To 8 | 18 | 12 | 3 | 2080204202 |
Golagam (గొలగాం) Peda Laximi Puram (పేద్ద లక్ష్మి పురం) Eba-v Bakuli Pachgawa (बकुली पंचगवा) Pokharia (पोखरिया) Dhukupathra (धुकूपथरा) Kudalgaon (कुदालगाँव) Kunvamalagi (कुंवरमलगी) Larkipora B Bilaspur Ghotya (घोटया) Karampur (करमपुर) Kukarramath (कुकर्रामठ) Nitanwas (नितिनवास) Siloda (सिलोदा) Deorideo (डेओरी देवो) Mohot (मोहत) Savaladbara (सवालडबरा ) Waghale (वाघाळे) Armanpura Matoi Mehndipur Bap Bothya Thanda (బొత్య తండా) Pallechelka Tanda (పల్లెచెల్క తండా) Pothireddipalle (పోతిరెడ్డిపల్లి) Damkhauda Amli Pokhar Gangraul Hakimpur Hathi Rajauni
© 2022 LocalBodyInfo.com, All rights reserved.