Girkanpalli Gram Panchayat is a Rural Local Body in Podia Panchayat Samiti part of Malkangiri Zila Parishad. There are total 3 Villages under Girkanpalli Gram Panchayat jurisdiction. Gram Panchayat Podia is further divided into 12 Wards. Gram Panchayat Podia has total 20 elected members by people. Gram Panchayat Podia has total 6 schools. Podia Gram Panchayat has total 21 full time government employees.
Name | Girkanpalli |
---|---|
Local Name | Girkanpalli |
Type | Village Panchayat |
Villages | M.p.v.-56 Murubanpali Girikanpali |
Inter Panchayat | Podia |
Block | Podia |
District Panchayat | Malkangiri |
State | Odisha |
LGD Code | 119933 |
Address Line 1 | Girkanpalli |
---|---|
Address Line 2 | Girkanpalli |
Address Line 3 | Podia |
Pincode | 764047 |
girkanpalkalimal.od@gov.in |
Sarpanch Name | Menaka Kabasi |
---|---|
Mobile No. | 8260050397 |
Email Id | girikanpalli02@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2835192 |
2 | Ward No. 2 | 2 | 2835193 |
3 | Ward No. 3 | 3 | 2835194 |
4 | Ward No. 4 | 4 | 2835195 |
5 | Ward No. 5 | 5 | 2835196 |
6 | Ward No. 6 | 6 | 2835197 |
7 | Ward No. 7 | 7 | 2835198 |
8 | Ward No. 8 | 8 | 2835199 |
9 | Ward No. 9 | 9 | 2835200 |
10 | Ward No. 10 | 10 | 2835201 |
11 | Ward No. 11 | 11 | 2835202 |
12 | Ward No. 12 | 12 | 2835203 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Biswas | Crcc | Department Of Education |
2 | Amit Namdas | Blc | Department Of Skill Development |
3 | Amit Namdas | Blc | Department Of Skill Development |
4 | Anjali Dalei | Ri | Department Of Revenue |
5 | Anup Ku Mishra | Bpm | Department Of Skill Development |
6 | Bansidhar Mandangi | Vaw | Department Of Agriculture |
7 | Bharat Ku Guru | Weo | Department Of St Welfare |
8 | Damodar Durka | Crcc | Department Of Education |
9 | Kabita Sodi | Aww | Department Of Women & Child Development |
10 | Kumudayam Gamango | Mi | Department Of Food And Supply |
11 | Lalita Pejabat | Aww | Department Of Women & Child Development |
12 | Mamata Taudia | Mbk | Department Of Panchayati Raj |
13 | Manarama Khandapani | Ri | Department Of Revenue |
14 | Muni Kabasi | Mphw F | Department Of Health & Family Welfare |
15 | Murti Badabat | Sem | Department Of Drinking Water |
16 | N Hrisikesh Rao | Peo | Department Of Panchayati Raj |
17 | Partha Sarathi Rout | Fg | Department Of Forest |
18 | Prasanna Ku Taudia | Li | Department Of Animal Husbandry And Dairying |
19 | Sukumar Pradhan | Je2 Rwss | Department Of Drinking Water |
20 | Tapaprakash Mitra | Hm | Department Of Education |
21 | Tofan Karati | Brc | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Girikanpalli As | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 310 | 180 | 12 | 21300102701 |
2 | Mpv 56 Nps | Department Of Education | Primary Only With Grades 1 To 5 | 45 | 62 | 3 | 21300102801 |
3 | Murubanpalli Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 31 | 27 | 3 | 21300102902 |
4 | Mv 95 Ughs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 135 | 148 | 8 | 21300102903 |
5 | Pedaguda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 22 | 3 | 21300102702 |
6 | Mpv 48 Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 66 | 93 | 5 | 21300102901 |
Parsa (पर्सा) Pipari (પીપરી) Amboli Andheri Jattanwala Halebeedu Borala Kd (बोरला खुर्द) Hajgoli Budruk (हाजगोळी बुद्रुक) Khargaon (खारगाव) Rajapur (राजापूर) Takli (bk) (टाकळी बु.) Gatwali Agrakarasamakulam (அக்ரகாரசாமக்குளம்) Palamarathur (பாலமரத்தூர்) Madhura (మధుర) Akbarpur Chaurai Baharmand Nagar Jat Pura Khiridand Tendua Ranipur
© 2022 LocalBodyInfo.com, All rights reserved.