Gobindpur (j) Gram Panchayat is a Rural Local Body in Rajpura Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Gobindpur (j) Gram Panchayat jurisdiction. Gram Panchayat Gobindpur (j) is further divided into 9 Wards. Gram Panchayat Gobindpur (j) has total 10 elected members by people. Gobindpur (j) Gram Panchayat has total 11 full time government employees.
Name | Gobindpur (j) |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Gobindpura (19) |
Inter Panchayat | Rajpura |
Block | Rajpura |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 19026 |
Address Line 1 | Jungpura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140401 |
bdporajpura@gmail.com |
|
|
Sarpanch Name | Harminder Singh |
---|---|
Mobile No. | 9855202222 |
Email Id | bdporajpura@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 97069 |
2 | Ward No 2 | 2 | 2453765 |
3 | Ward No 3 | 3 | 2453766 |
4 | Ward No 4 | 4 | 2453767 |
5 | Ward No 5 | 5 | 2453768 |
6 | Ward No 6 | 6 | 2453769 |
7 | Ward No 7 | 7 | 2453770 |
8 | Ward No 8 | 8 | 2453771 |
9 | Ward No 9 | 9 | 2453772 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Harminder Singh | Sarpanch | 9855202222 | bdporajpura@gmail.com |
2 | Chaju Singh | Panch | 9217100065 | bdporajpura@gmail.com |
3 | Darshan Kaur | Panch | 9592567556 | bdporajpura@gmail.com |
4 | Gurpreet Singh | Panch | 8872267702 | bdporajpura@gmail.com |
5 | Harjinder Kaur | Panch | 6280000517 | bdporajpura@gmail.com |
6 | Harmeet Singh | Panch | 9463050887 | bdporajpura@gmail.com |
7 | Ranjit Kaur | Panch | 9814108265 | bdporajpura@gmail.com |
8 | Ranjit Singh | Panch | 9417926724 | bdporajpura@gmail.com |
9 | Rupinder Singh | Panch | 9914387612 | bdporajpura@gmail.com |
10 | Salinder Kaur | Panch | 9815249791 | bdporajpura@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arjan Singh | Linemen | Department Of Water Resource |
2 | Balvir Singh | Vdo | Department Of Rural Development |
3 | Davinder Kaur | Aww | Department Of Women & Child Development |
4 | Gurdeep Kaur | Aww | Department Of Women & Child Development |
5 | Harvinder Kaur | Teacher | Department Of Education |
6 | Jagdeep Singh | Je | Department Of Water Resource |
7 | Jagtar Singh | Je | Electricity Board |
8 | Jasbir Singh | Teacher | Department Of Education |
9 | Karandeep Singh | Grs | Department Of Rural Development |
10 | Karanvir Singh | Grs | Department Of Panchayati Raj |
11 | Vivek Kumar | Je | Department Of Water Resource |
Madhavaram (మాధవరం) Palathodu Rampuram (రాంపురం) Ramsan (રામસણ) M.p.ahir Karyal Khurd Nangli Shrirampur (श्रीरामपूर) Dahigaon (दहीगाव) Dhoblewadi (ढोबळेवाडी) Kuchana (कुचना) Nila (निळा) Takarkhede (टाकरखेडे) Nanak Nagri Warraich Lalpur North Ilayathagudi (வடக்கு இளையாத்தங்குடி) Choppadandi (చొప్పదండి) Daang Silla Bamhanpur Karwal Urf Manjhgawa Pipri Mahar Pure Madho Singh Saddopur Basdeopur Thok Kamal