Godong-i Gram Panchayat is a Rural Local Body in Dhupguri Panchayat Samiti part of Jalpaiguri Zila Parishad. There are total 7 Villages under Godong-i Gram Panchayat jurisdiction. Gram Panchayat Godong-i is further divided into 16 Wards. Gram Panchayat Godong-i has total 1 elected members by people.
Name | Godong-i |
---|---|
Local Name | Godong-i |
Type | Village Panchayat |
Villages | Bhotpara Khalaigram Gadang Pratham Khanda Kathapara Kazipara Gadang Dwitia Khanda Purbba Dangapara |
Inter Panchayat | Dhupguri |
Block | Dhupguri |
District Panchayat | Jalpaiguri |
State | West Bengal |
LGD Code | 109738 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Gadong-i / I-1 | 1 | 929915 |
2 | Gadong-i / Ii-2 | 2 | 929916 |
3 | Gadong-i / Iii-3 | 3 | 929917 |
4 | Gadong-i / Iv-4 | 4 | 929918 |
5 | Gadong-i / V-5 | 5 | 929919 |
6 | Gadong-i / Vi-6 | 6 | 929920 |
7 | Gadong-i / Vii-7 | 7 | 929921 |
8 | Gadong-i / Viii-8 | 8 | 930000 |
9 | Gadong-i / Ix-9 | 9 | 930001 |
10 | Gadong-i / X-10 | 10 | 930002 |
11 | Gadong-i / Xi-11 | 11 | 930003 |
12 | Gadong-i / Xii-12 | 12 | 930004 |
13 | Gadong-i / Xiii-13 | 13 | 930005 |
14 | Gadong-i / Xv-15 | 15 | 930006 |
15 | Gadong-i / Xiv-14 | 14 | 930007 |
16 | Gadong-i / Xvi-16 | 16 | 930008 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Nirmal Chandra Roy | Chairman | 9832011225 | gadong1gp@gmail.com |
Arla (అర్ల) Gottipalli (గొట్టిపల్లి) Kottapalli (కొత్తపల్లి) Matiyari (मटियारी) Girsul (गिरसुल) Mohadikala (मोहदीकला) Sukhari (सुखारी) Jansui Suttatti Gunawad (गुणावद) Khajurwar Mohi (मोही) Pailwah (पैलवाह) Adol Bk (आडोळ ब्कं) Bathan (बठाण) Bhildari (भिलदरी) Maykhop (मायखोप) Galluwal Lauhka Khurd Lohara Sheikhpura Kalan Dudu Ralayata Kandipedu (கண்டிபீடு) Mootampatti (மூட்டாம்பட்டி) Bayammapally (బాయమ్మపల్లి) Amtamau Basant Pur Dhanpuriya Gohani Panwari Hilal Pur Imiliha Itkuki Khanaw Mubarakpur Khas Parasi Ganwaria Ramaipur Sukhi Baz Garh
© 2024 LocalBodyData.com, All rights reserved.