Gogaipur F.v. (गोगईपुर वनग्राम) Gram Panchayat is a Rural Local Body in Khalwa Panchayat Samiti part of East Nimar Zila Parishad. There are total 2 Villages under Gogaipur F.v. Gram Panchayat jurisdiction. Gram Panchayat Gogaipur F.v. is further divided into 20 Wards. Gram Panchayat Gogaipur F.v. has total 2 elected members by people. Gram Panchayat Gogaipur F.v. has total 4 schools. Gogaipur F.v. Gram Panchayat has total 7 full time government employees.
Name | Gogaipur F.v. |
---|---|
Local Name | गोगईपुर वनग्राम |
Type | Village Panchayat |
Villages | Ghutighat Gogaipur |
Inter Panchayat | Khalwa |
Block | Khalwa |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138472 |
Address Line 1 | Gram Gogaipur Tehsil Khalwa Zila Khandwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 450117 |
gpgogaipurf.v.-mp@gov.in |
|
|
Sarpanch Name | Lalchand Saichar |
---|---|
Mobile No. | 7693987322 |
Email Id | gpgogaipurf.v.-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 1 | 1629355 |
2 | Ward No 02 | 2 | 1629356 |
3 | Ward No 03 | 3 | 1629357 |
4 | Ward No 04 | 4 | 1629358 |
5 | Ward No 05 | 5 | 1629359 |
6 | Ward No 06 | 6 | 1629360 |
7 | Ward No 07 | 7 | 1629361 |
8 | Ward No 08 | 8 | 1629362 |
9 | Ward No 09 | 9 | 1629363 |
10 | Ward No 10 | 10 | 1629364 |
11 | Ward No 11 | 11 | 1629365 |
12 | Ward No 12 | 12 | 1629366 |
13 | Ward No 13 | 13 | 1629367 |
14 | Ward No 14 | 14 | 1629368 |
15 | Ward No 15 | 15 | 1629369 |
16 | Ward No 16 | 16 | 1629370 |
17 | Ward No 17 | 17 | 1629371 |
18 | Ward No 18 | 18 | 1629372 |
19 | Ward No 19 | 19 | 1629373 |
20 | Ward No 20 | 20 | 1629374 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Lalchand Saichar | Sarpanch | 7693987322 | gpgogaipurf.v.-mp@gov.in |
2 | Budhram Soma | Panch | 0 | gpgogaipurf.v.-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Abrahim Tirki | Pco | Department Of Panchayati Raj |
2 | Anita Champalal | Asha Worker | Department Of Health |
3 | Buda Patil | Sachiv | Department Of Rural Development |
4 | Dayaram | Swachtagrahi | Department Of Panchayati Raj |
5 | Lata Kove | Teacher | Department Of Education |
6 | Pramila Bai | Aww | Department Of Women & Child Development |
7 | Ramesh Solanki | Vanrakshak | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Gogaipur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 94 | 71 | 1 | 23290604701 |
2 | Ms Gogaipur | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 92 | 82 | 0 | 23290604702 |
3 | Ps Suhagi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 33 | 31 | 1 | 23290614104 |
4 | Ps Ghutighat | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 34 | 34 | 1 | 23290604703 |
© 2024 LocalBodyData.com, All rights reserved.