Gopinathpur Gram Panchayat is a Rural Local Body in Sadar Panchayat Samiti part of Puri Zila Parishad. There are total 3 Villages under Gopinathpur Gram Panchayat jurisdiction. Gram Panchayat Sadar is further divided into 12 Wards. Gram Panchayat Sadar has total 1 schools. Sadar Gram Panchayat has total 11 full time government employees.
Name | Gopinathpur |
---|---|
Local Name | Gopinathpur |
Type | Village Panchayat |
Villages | Gopinathpur Alias Routrapur Atharanala Atharanala Alias Samang |
Inter Panchayat | Sadar |
Block | Sadar |
District Panchayat | Puri |
State | Odisha |
LGD Code | 121070 |
Address Line 1 | Gopinathpur Grama Panchayat Office |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 752002 |
pursad.gopinathpurgp@gmail.com |
Sarpanch Name | Raj Kishor Rout |
---|---|
Mobile No. | 7978905578 |
Email Id | rajkishorrout1981@gmail.com |
Secretary Name | Bishnu Mohapatra |
---|---|
Mobile No. | 9861381092 |
Email Id | bishnumohapatra058@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2877507 |
2 | Ward No. 2 | 2 | 2877508 |
3 | Ward No. 3 | 3 | 2877509 |
4 | Ward No. 4 | 4 | 2877510 |
5 | Ward No. 5 | 5 | 2877511 |
6 | Ward No. 6 | 6 | 2877512 |
7 | Ward No. 7 | 7 | 2877513 |
8 | Ward No. 8 | 8 | 2877514 |
9 | Ward No. 9 | 9 | 2877515 |
10 | Ward No. 10 | 10 | 2877516 |
11 | Ward No. 11 | 11 | 2877517 |
12 | Ward No. 12 | 12 | 2877518 |
# | Name | Designation | Department |
---|---|---|---|
1 | Babita Anjali Mishra | Asha | Department Of Health & Family Welfare |
2 | Balabhadra Naik | Forester | Department Of Forest |
3 | Bhagaban Rath | Li | Department Of Animal Husbandry And Dairying |
4 | Bishnu Mohapatra | Vlw | Department Of Panchayati Raj |
5 | Laxmi Mallik | Mbk | Department Of Panchayati Raj |
6 | Nurudin Khan | Teacher | Department Of Education |
7 | Prakash Jena | Grs | Department Of Panchayati Raj |
8 | Pramod Kumar Pradhan | Driver | Department Of Drinking Water |
9 | Pramod Sahu | Dealer | Department Of Food And Supply |
10 | Pritilata Pradhan | Awc Worker | Department Of Women & Child Development |
11 | Sukantasen Samantaray | Krushaka Sathi | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Khandiabandha Project Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 33 | 46 | 7 | 21181008401 |
Kodaddapanasa (కోదడ్డపనస) Salouni (सलोनी) Garda Amarkunda Dhauhani (धौहनी) Jyoramora Kurnewadi (कुरणेवाडी) Nandura Bk. (नांदुरा बु.) Patiguda Langarwal Karauli Dholam Konur (கோனூர்) Anajipur (అనాజిపూర్) Chinthriyala (చింత్రియాల) Dongargaon (డోంగర్ గావ్) Thapli Kadakota Bhadohi Esmailpur Khalishpur Bhatauli Kurra Jarawan Sihar Mal Chandrapara
© 2022 LocalBodyInfo.com, All rights reserved.