Gopla (ગોપલા) Gram Panchayat is a Rural Local Body in Mahuva Panchayat Samiti part of Surat Zila Parishad. There are total 1 Villages under Gopla Gram Panchayat jurisdiction. Gram Panchayat Mahuva is further divided into 8 Wards. Gram Panchayat Mahuva has total 3 schools. Mahuva Gram Panchayat has total 18 full time government employees.
Address Line 1 | At-gopla |
---|---|
Address Line 2 | Ta- Mahuva |
Address Line 3 | Dist-surat |
Pincode | 394250 |
gpgopla38@gmail.com |
Sarpanch Name | Umeshkumar Chunilaal Champaneriya |
---|---|
Mobile No. | 8200877463 |
Email Id | krgarasiya4695@gmail.com |
Secretary Name | Keyurkumar Rameshbhai Garasiya |
---|---|
Mobile No. | 9925108451 |
Email Id | krgarasiya95@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1588263 |
2 | Ward No.2 | 2 | 1588264 |
3 | Ward No.3 | 3 | 1588265 |
4 | Ward No.4 | 4 | 1588266 |
5 | Ward No.5 | 5 | 1588267 |
6 | Ward No.6 | 6 | 1588268 |
7 | Ward No.7 | 7 | 1588269 |
8 | Ward No.8 | 8 | 1588270 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akash Koshiya | Vo | Department Of Animal Husbandry And Dairying |
2 | Anilbhai | Li | Department Of Animal Husbandry And Dairying |
3 | Ashishbhai V Patel | Mphw | Department Of Health & Family Welfare |
4 | Chiragbhai A Patel | Mphw | Department Of Health & Family Welfare |
5 | Girishbhai G Patel | Mphw | Department Of Health & Family Welfare |
6 | Hemsnshu Gamit | Sbm | Department Of Skill Development |
7 | Jaydipbhai F Patel | Gram Sevak | Department Of Agriculture |
8 | Jigarbhai Sukala | T A | Department Of Skill Development |
9 | Manishbhai U Patel | Mphw | Department Of Health & Family Welfare |
10 | Pallaviben S Patel | Fhw | Department Of Health & Family Welfare |
11 | Pinal A Mavani | T A | Department Of Rural Development |
12 | Piyushbhai L Patel | Mphw | Department Of Health & Family Welfare |
13 | Shaileshabhai K Patel | Mphw | Department Of Health & Family Welfare |
14 | Shaileshbhai R Chaudhari | Pmhw | Department Of Health & Family Welfare |
15 | Sumitraben M Patel | Fhw | Department Of Health & Family Welfare |
16 | Tejalben A Patel | Fhw | Department Of Health & Family Welfare |
17 | Urvishbhai Patel | Cleark | Department Of Revenue |
18 | Yaminiben Patel | Fhw | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gopala Mukhya Primary School | Local Body | Upper Primary With Grades 1 To 8 | 34 | 32 | 4 | 24220404401 |
2 | Patel Faliya Gopala Primary School | Local Body | Primary Only With Grades 1 To 5 | 11 | 15 | 2 | 24220404403 |
3 | Nava Faliya Gopala Primary School | Local Body | Primary Only With Grades 1 To 5 | 8 | 7 | 2 | 24220404402 |
Galiveedu (గాలివీడు) Chorbhathi (चोरभाठी) Gotaiguda (गोताईगुडा) Rampura (kansa) (રામપુરા(કાંસા)) Tharvasa (થરવાસા) Dargela (दरगेला) Garnai Kakkaragolla Sawanbhado (साबनभादौ) Batnpur (बतनापुर) Chudiyal (चुडीयाल) Gosarane (गोसराणे) Redgaon Kh. (रेडगाव खु) Kerenga Mal Ransigaon Adambai (அடம்பை) Bodipatti (போடிபட்டி) Maniyampatti (மணியம்பட்டி) Sannavoor (சன்னாவூர்) Sankaralingapuram (சங்கரலிங்காபுரம்) Punauri Charo Darwan Dhaurisagar Gariya Chhavi Korhiyapur Maharajpur Bahadursingh Mustafapur Majhra Khandsal Ratanpur Turkuliya Rai
© 2022 LocalBodyInfo.com, All rights reserved.