Gorada Gram Panchayat is a Rural Local Body in Kujang Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 5 Villages under Gorada Gram Panchayat jurisdiction. Gram Panchayat Kujang is further divided into 13 Wards. Gram Panchayat Kujang has total 3 schools. Kujang Gram Panchayat has total 12 full time government employees.
Address Line 1 | Gorada, Kujanga, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754141 |
ori-kujanga@nic.in |
Sarpanch Name | Swarnalata Biswal |
---|---|
Mobile No. | 8917526479 |
Email Id | biswalswarnalata047@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2990031 |
2 | Ward No. 2 | 2 | 2990032 |
3 | Ward No. 3 | 3 | 2990033 |
4 | Ward No. 4 | 4 | 2990034 |
5 | Ward No. 5 | 5 | 2990035 |
6 | Ward No. 6 | 6 | 2990036 |
7 | Ward No. 7 | 7 | 2990037 |
8 | Ward No. 8 | 8 | 2990038 |
9 | Ward No. 9 | 9 | 2990039 |
10 | Ward No. 10 | 10 | 2990040 |
11 | Ward No. 11 | 11 | 2990041 |
12 | Ward No. 12 | 12 | 2990042 |
13 | Ward No. 13 | 13 | 2990043 |
# | Name | Designation | Department |
---|---|---|---|
1 | Adyaachimayee Nayak | Vaw | Department Of Agriculture |
2 | Banita Biswal | Bijuli Didi | Electricity Board |
3 | Bharati Biswal | Awc | Department Of Health & Family Welfare |
4 | Chandrabhanu Nayak | Retailer | Department Of Food And Supply |
5 | Gitarani Swain | Aww | Department Of Panchayati Raj |
6 | Maguni Ch Sethi | Sem | Department Of Drinking Water |
7 | Rashmirekha Nayak | Awc | Department Of Health & Family Welfare |
8 | Sajal Jena | Krushak Mitra | Department Of Agriculture |
9 | Sasmita Swain | Asha | Department Of Health & Family Welfare |
10 | Surya Kanta Parida | Li | Department Of Animal Husbandry And Dairying |
11 | Suryakanta Parida | Li | Department Of Animal Husbandry And Dairying |
12 | Susmita Swain | Asha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gorada Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 19 | 2 | 21110506102 |
2 | Hari Ananta Upper Pry. School | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 36 | 5 | 21110506401 |
3 | G.p. High School, Gorada | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 68 | 68 | 7 | 21110506101 |
Dappepalle (దప్పెపల్లె) Kollikulla (కొల్లికూళ్ళ) Mansurchak (मनसूरचक) Ahwar Majhariya (अहवर मझरिया) Chai (चाय) Dumariyan (डुमरियां) Panahar (पनाहार) Ramnagar (रामनगर) Jaibel (जैबेल) Pipaliya Pal (પિપલીયા પાલ) Sarsa (સારસા) Basantpur (बसन्तपुर) Edalhatu Hagalavadi Madderi Devgaon (देवगाव) Ranjangaon Ganpati (रांजणगाव गणपती) Kilpallipattu (கீழ்பள்ளிபட்டு) Vayalapady (வயலப்பாடி) Mekka (మెక్క) Srinivasanagar (శ్రీనివాస నగర్) Jhargaon Malla Mohaddipur Odri
© 2022 LocalBodyInfo.com, All rights reserved.