Gorda (गोरडा) Gram Panchayat is a Rural Local Body in Rait Panchayat Samiti part of Kangra Zila Parishad. There are total 4 Villages under Gorda Gram Panchayat jurisdiction. Gram Panchayat Rait is further divided into 7 Wards. Gram Panchayat Rait has total 3 schools. Rait Gram Panchayat has total 19 full time government employees.
Name | Gorda |
---|---|
Local Name | गोरडा |
Type | Village Panchayat |
Villages | Nahalan (74) Gorda (79) Dharamsal (80) Hara (81) |
Inter Panchayat | Rait |
Block | Rait |
District Panchayat | Kangra |
State | Himachal Pradesh |
LGD Code | 8778 |
Address Line 1 | Vill Gorda P.o Gorda |
---|---|
Address Line 2 | Teh Shahpur |
Address Line 3 | Distt Kangra Pincode 176206 |
Pincode | 176206 |
raigorkan@gmail.com |
Sarpanch Name | Sunita Devi |
---|---|
Mobile No. | 7832009491 |
Email Id | rohitkumardhimanrp13@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 114740 |
2 | Ward No. 2 | 2 | 1241700 |
3 | Ward No. 3 | 3 | 1241701 |
4 | Ward No. 4 | 4 | 1241702 |
5 | Ward No. 5 | 5 | 1241703 |
6 | Ward No. 6 | 6 | 1241704 |
7 | Ward No. 7 | 7 | 1241705 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankush | Patwari | Department Of Revenue |
2 | Ashok Kumar | Feeter | Department Of Drinking Water |
3 | Bhavdeep Singh | Sub Inspector Panchayat | Department Of Panchayati Raj |
4 | Hari Krishan | Sebpo | Department Of Rural Development |
5 | Jyoti Rana | Ado | Department Of Agriculture |
6 | Neena | Jbt | Department Of Education |
7 | Pankaj Kumar | Line Man | Electricity Board |
8 | Parkash Chand | Guard | Department Of Forest |
9 | Saneh Lata | Fo | Department Of Health |
10 | Saroj | Aww | Department Of Women & Child Development |
11 | Satish Kumar | Panchayat Inspectro | Department Of Panchayati Raj |
12 | Sh Chain Singh | Cooperative Inspecter | Registrar Of Cooperative Societies |
13 | Sh Manoj Kumar | Eo | Department Of Industries & Commerce |
14 | Sh Rahul | Aeo | Department Of Agriculture |
15 | Sh Ravinder Raj | Ci | Registrar Of Cooperative Societies |
16 | Sh Subhash Chand | Heo | Department Of Horticulture |
17 | Sh Suresh Kumar | Inspector Fs | Department Of Food And Supply |
18 | Smt Rani Devi | Lseo | Department Of Rural Development |
19 | Swaran Singh | Ro | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Nahlan | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 20 | 1 | 2021708301 |
2 | Sainik Pub. Sr. School Shahpur | Private Unaided | Higher Secondary With Grades 1 To 12 | 178 | 140 | 15 | 2021710907 |
3 | Lawrence P.s. Shahpur | Private Unaided | Higher Secondary With Grades 1 To 12 | 455 | 381 | 36 | 2021710906 |
Bandanapudi Devaguptam Bara (बारा) Nichi Dhanal (નીચીધાનલ) Ningala (નિંગાળા) Dhera Sanwala Kukkunda Jalehari (जलेहरी) Kanauja (कनौजा) Masanha Bahattar (बहात्तर) Chitalwadi (चितलवाडी) Islampur (इस्लामपुर) Nachangaon (नाचणगांव) Nayagaon (नायगाव) Pimpalnare (पिंपऴणारे) Umadi (उमदी) Hirlipali Seeliampatty (சீலயம்பட்டி) Bandal Nagpur (బండల నాగపూర్) Erladinne (ఈర్లదిన్నె) Indira Nagar (ఇందిరా నగర్) Pardi (పర్ది) Bhaintan Mangraon Bhagwaanpur Dhubiyai Kyona Swarooppur Bajitpur
© 2022 LocalBodyInfo.com, All rights reserved.