Gorgi (गोरगी) Gram Panchayat is a Rural Local Body in Rewa Panchayat Samiti part of Rewa Zila Parishad. There are total 1 Villages under Gorgi Gram Panchayat jurisdiction. Gram Panchayat Rewa is further divided into 18 Wards. Gram Panchayat Rewa has total 1 schools. Rewa Gram Panchayat has total 5 full time government employees.
Name | Gorgi |
---|---|
Local Name | गोरगी |
Type | Village Panchayat |
Villages | Goragi |
Inter Panchayat | Rewa |
Block | Rewa |
District Panchayat | Rewa |
State | Madhya Pradesh |
LGD Code | 147255 |
Address Line 1 | Gram Panchauyat Gorgi Janpad Panchauat Rewa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486553 |
harish.chaurasiaharish012@gmail.com |
Sarpanch Name | Devwati Kol |
---|---|
Mobile No. | 9926155803 |
Email Id | charish554@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Manabasuaa Se 14 Rohit Kumaar Chairaasiyaa Tak | 1 | 1926987 |
2 | 15 Sukhlaal Se 35 Prbhaat Kumaar Sinh Tak | 2 | 1926988 |
3 | 36 Saavitri Se 49 Sunitaa Chairaasiyaa Tak | 3 | 1926989 |
4 | 50 Khushilaal Se 62 Archnaa Chairaasiyaa Tak | 4 | 1926990 |
5 | 63 Mathuraa Prsaad Se 71 Brijesh Kumaar Chairaasiyaa Tak | 5 | 1926991 |
6 | 72 Biran Se 84 Satish Chairaasiyaa Tak | 6 | 1926992 |
7 | 88 Arunaa Se 93 Saritaa Tak | 7 | 1926993 |
8 | 94 Amarnaath Se 107 Devakli Tak | 8 | 1926994 |
9 | 108 Raajaaraam Se 123 Keshakli Tak | 9 | 1926995 |
10 | 124 Raamakli Se 134 Chhotelaal Tak | 10 | 1926996 |
11 | 135 Raamaashray Se 149 Munendr Kumaar Tak | 11 | 1926997 |
12 | 150 Khinni Se 163 Shaalendr Yaadav Tak | 12 | 1926998 |
13 | 164 Shyaamlaal Se 178 Munni Kol Tak | 13 | 1926999 |
14 | 179 Hanumaan Prsaad Se 192 Pujaa Kol Tak | 14 | 1927000 |
15 | 193 Bhagvaandin Se 207 Lilaavti Tak | 15 | 1927001 |
16 | 208 Mathuraa Prsaad Se 221 Arun Chairaasiyaa | 16 | 1927002 |
17 | 222 Sumeshvar Se 232 Pujaa Vishvakarmaa Tak | 17 | 1927003 |
18 | 233/2 Mangal Se Graam Ke Ant Tak | 18 | 1927004 |
# | Name | Designation | Department |
---|---|---|---|
1 | Avinash Chaturvedi | Pateari | Department Of Revenue |
2 | Rajaram Chauhan | Teacher | Department Of Education |
3 | Sandhya Chaurasiya | Saha | Department Of Health |
4 | Shahikala Chaurasiya | Aganbadi Karykarta | Department Of Women & Child Development |
5 | Sunil Chaurasiya | Salesman | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Gorgi | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 49 | 4 | 23140107901 |
Kallukunta (కల్లుకుంట) Tadikalapudi (తడికలపూడి) Bheriya (भेड़िया) Jhajh (झाझ) Belgaon 2 (बेलगाँव) Jhojhu Khurd Larhun (लारहूँ) Surdwan (सुरडवां) Melukunte Nandwa (नांदवा) Piplani (पिपलानी) Rampur (रामपुर) Thema (ठेमा) Pisurti (पिसुर्टी) Khujenpali Bhangal (ਭੰਗਲ) Budhiana Kalewal Tangori Astroli Mai Sonpur (आस्ट्रोली मय सोनपुर) Gara (गढा) Thondalavai (తొండలవై) Nauda Asan Bangawan Dharni Chhapar Jagauti Simau Daspalsa
© 2022 LocalBodyInfo.com, All rights reserved.