Gothani Gram Panchayat is a Rural Local Body in Chopan Panchayat Samiti part of Sonbhadra Zila Parishad. There are total 2 Villages under Gothani Gram Panchayat jurisdiction. Gram Panchayat Gothani is further divided into 13 Wards. Gram Panchayat Gothani has total 13 elected members by people. Gothani Gram Panchayat has total 6 full time government employees.
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2679522 |
2 | Ward No 2 | 2 | 2679523 |
3 | Ward No 3 | 3 | 2679524 |
4 | Ward No 4 | 4 | 2679525 |
5 | Ward No 5 | 5 | 2679526 |
6 | Ward No 6 | 6 | 2679527 |
7 | Ward No 7 | 7 | 2679528 |
8 | Ward No 8 | 8 | 2679529 |
9 | Ward No 9 | 9 | 2679530 |
10 | Ward No 10 | 10 | 2679531 |
11 | Ward No 11 | 11 | 2679532 |
12 | Ward No 12 | 12 | 2679533 |
13 | Ward No 13 | 13 | 2679534 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Arjun | Gram Panchayat Member | 8736856904 | singhm743@gmail.com |
2 | Arvind Singh | Gram Panchayat Member | 6394236730 | singhm743@gmail.com |
3 | Fulmati | Gram Panchayat Member | 9129813556 | singhm743@gmail.com |
4 | Janaki | Gram Panchayat Member | 6394236730 | singhm743@gmail.com |
5 | Mahendra | Gram Panchayat Member | 8400372980 | singhm743@gmail.com |
6 | Nirmala | Gram Panchayat Member | 6394236730 | singhm743@gmail.com |
7 | Parvati | Gram Panchayat Member | 9559231152 | singhm743@gmail.com |
8 | Prem | Gram Panchayat Member | 8853475210 | singhm743@gmail.com |
9 | Rajesh | Gram Panchayat Member | 6386470223 | singhm743@gmail.com |
10 | Rukmani | Gram Panchayat Member | 9005695248 | singhm743@gmail.com |
11 | Sohrati | Gram Panchayat Member | 9956013909 | singhm743@gmail.com |
12 | Sukhlal | Gram Panchayat Member | 9129264591 | singhm743@gmail.com |
13 | Tara Devi | Gram Panchayat Member | 9118746550 | singhm743@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ambika Cho | Agenbadi | Department Of Women & Child Development |
2 | Dharmendra Kumar Cho | Safaikarmi | Department Of Panchayati Raj |
3 | Pramila Cho | Agenbadi | Department Of Health & Family Welfare |
4 | Raj Kumar Soni Cho | Rojgar Sewak | Department Of Rural Development |
5 | Raju Soni | Rojgar Sewak | Department Of Rural Development |
6 | Sushil Kumar Varma Cho | Teacher | Department Of Education |
Bangar (बांगर) Kachchh (કચ્છ) Bajada Pahari Kherki Chikkajala Hindiskere Chakbara (चाकबारा) Chirchira (चिरचिरा) Pahawali (पहावली) Tundila (टूडीला) Burj Fatehgarh Lasadiya Koorapalayam (கூரப்பாளையம்) Vallabhapur (వల్లభాపుర్) Turka Gauri Bhadevara Encholi Ganeshpur Kanakpur Mahmudpur Pachperwa Singhani Malancha