Gowravaram (గౌరవరం) Gram Panchayat is a Rural Local Body in Kavali Panchayat Samiti part of Spsr Nellore Zila Parishad. There are total 1 Villages under Gowravaram Gram Panchayat jurisdiction. Gram Panchayat Gowravaram is further divided into 20 Wards. Gram Panchayat Gowravaram has total 1 elected members by people. Gram Panchayat Gowravaram has total 4 schools.
Name | Gowravaram |
---|---|
Local Name | గౌరవరం |
Type | Village Panchayat |
Villages | Gowravaram |
Inter Panchayat | Kavali |
Block | Kavali |
District Panchayat | Spsr Nellore |
State | Andhra Pradesh |
LGD Code | 208638 |
Address Line 1 | Gowravaram |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 524201 |
avinashcheemaladinne@gmail.com |
|
|
Sarpanch Name | Devarapalli Radika |
---|---|
Mobile No. | 9491415753 |
Email Id | gowravaramgs@gmail.com |
|
|
Secretary Name | E Ravi Chandra Kumar |
---|---|
Mobile No. | 8500373436 |
Email Id | eravichandra5@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 454556 |
2 | Ward No 2 | 2 | 454557 |
3 | Ward No 3 | 3 | 454558 |
4 | Ward No 4 | 4 | 454559 |
5 | Ward No 5 | 5 | 454560 |
6 | Ward No 6 | 6 | 454561 |
7 | Ward No 7 | 7 | 454562 |
8 | Ward No 8 | 8 | 454563 |
9 | Ward No 9 | 9 | 454564 |
10 | Ward No 10 | 10 | 454565 |
11 | Ward No 11 | 11 | 454566 |
12 | Ward No 12 | 12 | 454567 |
13 | Ward No 13 | 13 | 454568 |
14 | Ward No 14 | 14 | 454569 |
15 | Ward No 15 | 15 | 454570 |
16 | Ward No 16 | 16 | 454571 |
17 | Ward No 17 | 17 | 454572 |
18 | Ward No 18 | 18 | 454573 |
19 | Ward No 19 | 19 | 454574 |
20 | Ward No 20 | 20 | 454575 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devarapalli Radika | Sarpanch | 9491415753 | gowravaramgs@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Rsr Em Hs, Gowravaram | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 328 | 236 | 15 | 28190501505 |
2 | Mpps Gowravaram Map | Local Body | Primary Only With Grades 1 To 5 | 63 | 57 | 4 | 28190501502 |
3 | Mpps Gowravaram Gen | Local Body | Primary Only With Grades 1 To 5 | 24 | 28 | 1 | 28190501501 |
4 | Zphs Gowravaram | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 112 | 113 | 11 | 28190501503 |
Boasimla-i Buribail Pusawand (पूसावंड) Ambardi Jam (આંબરડી જામ) Keriya (કેરીયા) Piplara (પીપલારા) Vadala (વાડલા) Valva Mahuda (વાલવા મુવાડા) Vasai (વસાઈ) Chokkar (चोकर) Chingus Bardula (बरदुला) Dadar (दादर) Motanwadi (मोटणवाडी) Mulukwadi (मुलुकवाडी) Malkowal Sujangarh Jhala Ki Chowki Madukkarai (மதுக்கரை) Pallavalli (பல்லாவள்ளி) Balikhet Chilhaad Bahroli Janari Vaishya Kanti
© 2024 LocalBodyInfo.com, All rights reserved.