Green Enclave Daon Gram Panchayat is a Rural Local Body in Kharar Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Green Enclave Daon Gram Panchayat jurisdiction. Gram Panchayat Green Enclave Daon is further divided into 5 Wards. Gram Panchayat Green Enclave Daon has total 6 elected members by people. Green Enclave Daon Gram Panchayat has total 8 full time government employees.
Name | Green Enclave Daon |
---|---|
Local Name | Green Enclave Daon |
Type | Village Panchayat |
Villages | Daun (27) |
Inter Panchayat | Kharar |
Block | Mohali |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 236906 |
Address Line 1 | Vill-green Enclave Daun |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140301 |
bdpokharar0001@gmail.com |
|
|
Sarpanch Name | Gurjit Kaur |
---|---|
Mobile No. | 9915576634 |
Email Id | bdpokharar0001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 89654 |
2 | Ward No. 2 | 2 | 2475178 |
3 | Ward No. 3 | 3 | 2475179 |
4 | Ward No. 4 | 4 | 2475180 |
5 | Ward No. 5 | 5 | 2475181 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurjit Kaur | Sarpanch | 9915576634 | bdpokharar0001@gmail.com |
2 | Balbir Kaur | Panch | 9872938097 | bdpokharar001@gmail.com |
3 | Gurdeep Lal | Panch | 9877100534 | bdpokharar001@gmail.com |
4 | Harsimranjeet Singh | Panch | 7986120437 | bdpokharar001@gmail.com |
5 | Karanjit Kaur | Panch | 9780069613 | bdpokharar001@gmail.com |
6 | Narinderpal | Panch | 9888269527 | bdpokharar001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Beant Kaur | Inspector | Department Of Food And Supply |
2 | Harjinder Kaur | Anganwadi Worker | Department Of Women & Child Development |
3 | Jasvinder Kaur | Asha Worker | Department Of Health & Family Welfare |
4 | Kuldeep Kaur | Teacher | Department Of Education |
5 | Paramjet Singh | Tehsil Social Justice And Empowerment Officer | Department Of Social Justice |
6 | Sandeep Sharma | Grs | Department Of Rural Development |
7 | Sonia | Vet Doctor | Department Of Animal Husbandry And Dairying |
8 | Tejinder Singh | Grs | Department Of Rural Development |
Urivi (ఉరివి) Venkatanagaram Jhapaha (झपहां) A.chowki (td) Rajghata (रजघट्टा) Agatrai (અગતરાય) Bandhunagar (બંધુનગર) Padhiyarka (પઢીયારકા) Johluwal Berimian Kungrat (कुगड़त) Bolanahalli Lakshadweep District Agasiya Bamhni Fulchincholi (फ़ुलचिंचोली) Ghatkinhi (घाटकीन्ही) Irlad (इरलाड) Kadupur Natho Heri Beejawal Krishan Ka Tala (कृष्ण का तला) Patravakkam (பட்ரவாக்கம்) Sankarampadi (சங்கராம்பாடி) Bhatyura Talla Gangvada Jajpur Ranighat Sirsa Talwar Thauri Utara Sattore
© 2024 LocalBodyData.com, All rights reserved.