Guda (गुढ़ा) Gram Panchayat is a Rural Local Body in Kolaras Panchayat Samiti part of Shivpuri Zila Parishad. There are total 6 Villages under Guda Gram Panchayat jurisdiction. Gram Panchayat Guda is further divided into 15 Wards. Gram Panchayat Guda has total 2 elected members by people. Gram Panchayat Guda has total 4 schools. Guda Gram Panchayat has total 10 full time government employees.
Name | Guda |
---|---|
Local Name | गुढ़ा |
Type | Village Panchayat |
Villages | Tagar Guda Milak Ayama Gilgawan Pooran Khedi Morai |
Inter Panchayat | Kolaras |
Block | Kolaras |
District Panchayat | Shivpuri |
State | Madhya Pradesh |
LGD Code | 151536 |
Address Line 1 | Gram Panchayat Guda |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 473770 |
bhupendrsingh66666666@gmail.com |
|
|
Sarpanch Name | Suneeta Lodhi |
---|---|
Mobile No. | 9893649366 |
Email Id | suneetalodhi789@gmail.com |
|
|
Secretary Name | Bhupendra Singh Gour |
---|---|
Mobile No. | 7089588944 |
Email Id | bhupendrsingh66666666@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no.1 To M.no.7 | 1 | 79836 |
2 | M.no.8 To M.no.18 | 2 | 1746916 |
3 | M.no.19 To M.no.24 | 3 | 1746917 |
4 | M.no.27 To M.no.35 | 4 | 1746918 |
5 | M.no.36 To M.no.45 | 5 | 1746919 |
6 | M.no.46 To M.no.52 | 6 | 1746920 |
7 | M.no.54 To M.no.69 | 7 | 1746921 |
8 | M.no.1 To M.no.14 | 8 | 1746922 |
9 | M.no.15 To M.no.37 | 9 | 1746923 |
10 | M.no.1 To M.no.8 | 10 | 1746924 |
11 | M.no.9 To M.no.18 | 11 | 1746925 |
12 | M.no.19 To M.no.28 | 12 | 1746926 |
13 | M.no.29 To M.no.35 | 13 | 1746927 |
14 | M.no.36 To M.no.47 | 14 | 1746928 |
15 | M.no.48 To M.no.56 | 15 | 1746929 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Suneeta Lodhi | Sarpanch | 9893649366 | suneetalodhi789@gmail.com |
2 | Ramswaroop Yadav | Panch | 9545121232 | gpbedari02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhuperndra Singh | Gp Sachiv | Department Of Rural Development |
2 | Bhuprndra Singh Gaur | Gp Sachiv | Department Of Rural Development |
3 | Haneef Mohammad | Teacher | Department Of Education |
4 | Lalajiram Shaky | Teacher | Department Of Education |
5 | Pram Aadiwashi | Aasha Worker | Department Of Health & Family Welfare |
6 | Raman | Patwari | Department Of Revenue |
7 | Ramkali Yadav | Aaganwadi Worker | Department Of Women & Child Development |
8 | Ramkali Yadav | Aaganwadi Worker | Department Of Women & Child Development |
9 | Selendra Dhakad | Patwari | Department Of Revenue |
10 | Shelendra Dhakad | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Gilganva | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 20 | 2 | 23060216201 |
2 | Child Zone School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 190 | 120 | 13 | 23060216202 |
3 | Govt. Ps Puran Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 24 | 3 | 23060208301 |
4 | Govt Ms. Guda | Department Of Education | Upper Primary With Grades 1 To 8 | 91 | 81 | 4 | 23060216302 |
Bathna (बतना) Ravan (रावन) Charantungi (ચારણતુંગી) Mubarakpur (મુબારકપુર) Arin Baru Bujbuja Dantoli (दंतोली) Dari Saura Semra Ahir (सेमराअहीर) Bodhewadi ( Chimangaon) (बोधेवाडी (चिमणगांव)) Rapewada (रापेवाडा) Baisinga Kudiyeruppupalayam Behladpur Bias Pind Mubarakpur Thirupalapandhal (திருப்பாலபந்தல்) Jamhiriya Karamghati Karnai Loharwalia Nagla Rai Palthi Sehara
© 2024 LocalBodyData.com, All rights reserved.