Gujidarada Gram Panchayat is a Rural Local Body in Bhadrak Panchayat Samiti part of Bhadrak Zila Parishad. There are total 1 Villages under Gujidarada Gram Panchayat jurisdiction. Gram Panchayat Gujidarada is further divided into 18 Wards. Gram Panchayat Gujidarada has total 10 schools. Gujidarada Gram Panchayat has total 4 full time government employees.
Name | Gujidarada |
---|---|
Local Name | Gujidarada |
Type | Village Panchayat |
Villages | Gujidarada |
Inter Panchayat | Bhadrak |
Block | Bhadrak |
District Panchayat | Bhadrak |
State | Odisha |
LGD Code | 116631 |
Address Line 1 | At/po-gujidarada |
---|---|
Address Line 2 | Gujidarada |
Address Line 3 | |
Pincode | 786128 |
ori-bbhadrak@nic.in |
|
|
Sarpanch Name | Anjali Muduli |
---|---|
Mobile No. | 9668120476 |
Email Id | hamidrejakhan786@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2878996 |
2 | Ward No. 2 | 2 | 2878997 |
3 | Ward No. 3 | 3 | 2878998 |
4 | Ward No. 4 | 4 | 2878999 |
5 | Ward No. 5 | 5 | 2879000 |
6 | Ward No. 6 | 6 | 2879001 |
7 | Ward No. 7 | 7 | 2879002 |
8 | Ward No. 8 | 8 | 2879003 |
9 | Ward No. 9 | 9 | 2879004 |
10 | Ward No. 10 | 10 | 2879005 |
11 | Ward No. 11 | 11 | 2879006 |
12 | Ward No. 12 | 12 | 2879007 |
13 | Ward No. 13 | 13 | 2879008 |
14 | Ward No. 14 | 14 | 2879009 |
15 | Ward No. 15 | 15 | 2879010 |
16 | Ward No. 16 | 16 | 2879011 |
17 | Ward No. 17 | 17 | 2879012 |
18 | Ward No. 18 | 18 | 2879013 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajibun Bibi | Asha | Department Of Health |
2 | Anjali Muduli | Sarpanch | Department Of Skill Development |
3 | Hamid Raja Khan | Grs | Department Of Economics & Statistics |
4 | Urmila Mohapatra | Adh | Department Of Horticulture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kamalpur Govt Urdu Project U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 270 | 203 | 17 | 21090208206 |
2 | Mirapatana Govt. P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 46 | 36 | 4 | 21090208210 |
3 | Madrasa Gulshan E Bogdad | Govt Aided | Primary Only With Grades 1 To 5 | 35 | 30 | 4 | 21090208207 |
4 | Nuapatna Project U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 45 | 56 | 5 | 21090208211 |
5 | Gujidarada Govt. Feeder P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 70 | 82 | 6 | 21090208202 |
6 | Dandi Sahi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 48 | 4 | 21090208201 |
7 | Mahboobnagar Govt. Urdu P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 56 | 6 | 21090208208 |
8 | Gujidarada Urdu Girls P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 58 | 5 | 21090208205 |
9 | Mira Mohallah Urdu P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 130 | 104 | 11 | 21090208209 |
10 | Gujidarada Govt High School | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 389 | 397 | 14 | 21090208203 |
Panukupeta (పనుకుపేట) Mipi Lakhanipur Mahesh Patti (लखनीपुर महेशपट्टी) Tetalia (तेतलिया) Hichka (हिचका) Kodapuri (कोड़ापूरी) Bordi Garhi Sikandra Tikkeri Dasakna (टिक्करी डकासना) Dabri (डावरी) Shikarpur (p) Dongri (डोंगरी) Karul (कारूळ) Kolgaon (कोळगाव) Mandgi (मंडगी) Nachona (नाचोना) Shingave (शिंगवे) Watur (वाटूर) Abadan Sawara Idaikkadur (இடைக்காட்டூர்) Soundracholapuram (செளந்திரசோழபுரம்) Khatiyara Lodhaura Maheva Kunvar
© 2024 LocalBodyData.com, All rights reserved.