Gularia Bhoopsingh Gram Panchayat is a Rural Local Body in Puranpur Panchayat Samiti part of Pilibhit Zila Parishad. There are total 3 Villages under Gularia Bhoopsingh Gram Panchayat jurisdiction. Gram Panchayat Puranpur is further divided into 15 Wards. Gram Panchayat Puranpur has total 2 elected members by people. Puranpur Gram Panchayat has total 22 full time government employees.
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 2842044 |
2 | Two | 2 | 2842045 |
3 | Three | 3 | 2842046 |
4 | Four | 4 | 2842047 |
5 | Five | 5 | 2842048 |
6 | Six | 6 | 2842049 |
7 | Seven | 7 | 2842050 |
8 | Eight | 8 | 2842051 |
9 | Nine | 9 | 2842052 |
10 | Ten | 10 | 2842053 |
11 | Eleven | 11 | 2842054 |
12 | Twelve | 12 | 2842055 |
13 | Thirteen | 13 | 2842056 |
14 | Fourteen | 14 | 2842057 |
15 | Fifteen | 15 | 2842058 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Manoj Verma | Gram Panchayat Member | 9632564554 | manojverma@gmail.com |
2 | Rakhi Devi | Gram Panchayat Member | 9632456456 | rakhidevi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Adesh | Sk | Department Of Panchayati Raj |
2 | Anil Kumar | Ag | Department Of Agriculture |
3 | Anupma | Ta | Department Of Education |
4 | Arvind | Lekhpal | Department Of Revenue |
5 | Arvind Kumar | Lekhpal | Department Of Revenue |
6 | Balak Ram | Sk | Department Of Panchayati Raj |
7 | Dinesh | Lekhpal | Department Of Revenue |
8 | Dipak | Tch | Department Of Education |
9 | Gauri Devi | Aw | Department Of Women & Child Development |
10 | Guddu | Ta | Department Of Education |
11 | Hariom | Tec | Department Of Education |
12 | Manorama | Ag | Department Of Health |
13 | Nilam | Aasha | Department Of Health & Family Welfare |
14 | Punam | Av | Department Of Women & Child Development |
15 | Radha | Asha | Department Of Health |
16 | Rajpal | Teacher | Department Of Education |
17 | Ravi Rathore | Lekhpal | Department Of Revenue |
18 | Savitri | Asha | Department Of Health |
19 | Seema | Anganvadi | Department Of Women & Child Development |
20 | Sukkha | Safai Karamchari | Department Of Panchayati Raj |
21 | Suraj | Sk | Department Of Panchayati Raj |
22 | Usha | Ag | Department Of Women & Child Development |
Karagam (కరాగం) Padum Kowari Karampur (करमपुर) Bhamadiya (ભમાડીયા) Chungathara (ചുങ്കത്തറ) Kishorpura Kudopar Marloshi (मरळोशी) Niravagaj (निरावागज) Varwandi (वरवांदी) Kankubadi Jandoli Satiana Sangatpura Tanda Ratna Melathaniyam (மேலத்தானியம்) Sathampadi (சாத்தாம்பாடி) Kondapur (కొండాపూర్) Talla Bapru Arjunpur Burhapur Badal Diwanpur Chowdhary Gopha Gorthara Rampur Zaminpalhan
© 2022 LocalBodyInfo.com, All rights reserved.