Gumapur Gram Panchayat is a Rural Local Body in Asoha Panchayat Samiti part of Unnao Zila Parishad. There are total 2 Villages under Gumapur Gram Panchayat jurisdiction. Gram Panchayat Asoha is further divided into 11 Wards. Gram Panchayat Asoha has total 2 elected members by people. Asoha Gram Panchayat has total 6 full time government employees.
Name | Gumapur |
---|---|
Local Name | Gumapur |
Type | Village Panchayat |
Villages | Gomapur Pardamanpur |
Inter Panchayat | Asoha |
Block | Asoha |
District Panchayat | Unnao |
State | Uttar Pradesh |
LGD Code | 92022 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 111616 |
2 | Ward No. 2 | 2 | 2252251 |
3 | Ward No. 3 | 3 | 2252252 |
4 | Ward No. 4 | 4 | 2252253 |
5 | Ward No. 5 | 5 | 2252254 |
6 | Ward No. 6 | 6 | 2252255 |
7 | Ward No. 7 | 7 | 2252256 |
8 | Ward No. 8 | 8 | 2252257 |
9 | Ward No. 9 | 9 | 2252258 |
10 | Ward No. 10 | 10 | 2252259 |
11 | Ward No. 11 | 11 | 2252260 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Deshraj | Gram Panchayat Member | 6394892466 | adopasoha@gmail.com |
2 | Keshan Pal | Gram Panchayat Member | 7408600777 | adopasoha@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arun Kumari | Anm | Department Of Health |
2 | Brajesh Kumar | Kisan Mitra | Department Of Agriculture |
3 | Madan Chandra | Safai Karmi | Department Of Panchayati Raj |
4 | Prasun Shukla | Shikshamitra | Department Of Education |
5 | Ram Karan | Rojgar Sewak | Department Of Rural Development |
6 | Shushma Yadav | Asha Bahu | Department Of Health |
Karepakam (కరెపాకం) Mummidivarappadu Chapanala Chakampar (ચકમપર) Charkhadiya (ચરાકડીયા) Dhedhal (ઢેઢાલ) Mota Kerala (મોટા કેરાળા) Moi Hooda Bilikere Dhamanase (धामनसे) Dhole Wala Saila Kalan Anantwara Gudli Himmatgarh Ramji Ka Gol Phanta Asanallikuppam (அசனல்லிக்குப்பம்) Devarfaslawad (దేవర్ ఫసల్వాడ్) Barvasauli Bhaisahwa Bhaithauli Bhukh Ali Bisenda Devnathpur Shauhri Garhiya Karnagarh
© 2022 LocalBodyInfo.com, All rights reserved.