Gumtala Gram Panchayat is a Rural Local Body in Nurmahal Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Gumtala Gram Panchayat jurisdiction. Gram Panchayat Nurmahal is further divided into 7 Wards. Gram Panchayat Nurmahal has total 8 elected members by people. Nurmahal Gram Panchayat has total 13 full time government employees.
Name | Gumtala |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Gumtala (59) |
Inter Panchayat | Nurmahal |
Block | Nurmahal |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 15365 |
Address Line 1 | Gumtala |
---|---|
Address Line 2 | Gumtala |
Address Line 3 | |
Pincode | 144039 |
dummy@nic.in |
Sarpanch Name | Reeta Rani |
---|---|
Mobile No. | 6283615089 |
Email Id | xyz@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 105315 |
2 | Ward No.2 | 2 | 1279797 |
3 | Ward No.3 | 3 | 1279798 |
4 | Ward No.4 | 4 | 1279799 |
5 | Ward No.5 | 5 | 1279800 |
6 | Ward No.6 | 6 | 1279801 |
7 | Ward No.7 | 7 | 1279802 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Reeta Rani | Sarpanch | 6283615089 | xyz@gmail.com |
2 | Ajay Kumar | Panch | 9876064408 | bdponurmahal@gmail.com |
3 | Ajay Kumar | Panch | 9988104721 | bdponurmahal@gmail.com |
4 | Bholi | Panch | 9779470196 | bdponurmahal@gmail.com |
5 | Mandeep Kaur | Panch | 8146935648 | bdponurmahal@gmail.com |
6 | Parkasho | Panch | 9781947329 | bdponurmahal@gmail.com |
7 | Raman Kumar | Panch | 9814519509 | bdponurmahal@gmail.com |
8 | Ram Lubhaya | Panch | 9465142240 | bdponurmahal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Faqir Chand | Ss | Department Of Social Welfare |
2 | Girdhari Lal | Ae | Department Of Rural Development |
3 | Kuldeep Ram | Sp | Department Of Panchayati Raj |
4 | Mandeep Kaur | Worker | Department Of Health & Family Welfare |
5 | Paramjit | Grs | Department Of Rural Development |
6 | Paramjit Kaur | Grs | Department Of Rural Development |
7 | Paramjit Singh | Grs | Department Of Rural Development |
8 | Parveen | Worker | Department Of Women & Child Development |
9 | Reena Rani | Sarpanch | Department Of Panchayati Raj |
10 | Rehsam Lal | Operator | Department Of Water Resource |
11 | Simran Singh | Teacher | Department Of Education |
12 | Sukhkjit Kaur | Aw | Department Of Women & Child Development |
13 | Tirath Kaur | Aw | Department Of Health |
Abbedoddi (అబ్బెదొడ్డి) Malyam (మాల్యం) Bhairabpur Lagra (लगरा) Saragaon (सरगांव) Rampuri (રામપુરી) Frain Kalan Goies Mebar (मेबर) Dandadih Devara (देवरा) Soundul (सोंदुल) Usarar (उसरार) Dhamane (धामने) Javulke Kh. (जऊळके खुर्द) Shirale Tarf Malkapur Correct Name (शिरले तरफ मल्कपूर) Mahanga Alaur Nurpurlabana Maharajapuram (மகாராஜபுரம்) Olakasi (ஒலகாசி) Dharmaram (ధర్మారం) Lingi (లింగి) Muppirithota (ముప్పిరితోట) Seetharampally (సీతారాంపల్లి) Ogala Asau Tikar Dhekla Dukheri Lava Khera Talib Husain Mankapur Khurd Paharapur Unasi Shibrampur
© 2022 LocalBodyInfo.com, All rights reserved.