Gundlavda (गुन्दलावदा) Gram Panchayat is a Rural Local Body in Susner Panchayat Samiti part of Agar Malwa Zila Parishad. There are total 2 Villages under Gundlavda Gram Panchayat jurisdiction. Gram Panchayat Susner is further divided into 17 Wards. Gram Panchayat Susner has total 2 elected members by people. Gram Panchayat Susner has total 5 schools. Susner Gram Panchayat has total 5 full time government employees.
Name | Gundlavda |
---|---|
Local Name | गुन्दलावदा |
Type | Village Panchayat |
Villages | Gagorni Gundlawada |
Inter Panchayat | Susner |
Block | Susner |
District Panchayat | Agar Malwa |
State | Madhya Pradesh |
LGD Code | 151014 |
Address Line 1 | Gundlawada |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465447 |
gpgundlavda-mp@gov.in |
Sarpanch Name | Smt Mathurabai Mohan Singh |
---|---|
Mobile No. | 8305181143 |
Email Id | gpgundlavda-mp@gov.in |
Secretary Name | Ramlal Malviya |
---|---|
Mobile No. | 9977509247 |
Email Id | gpgundlawadajpsusner@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 106655 |
2 | Ward No. 2 | 2 | 1724802 |
3 | Ward No. 3 | 3 | 1724803 |
4 | Ward No. 4 | 4 | 1724804 |
5 | Ward No. 5 | 5 | 1724805 |
6 | Ward No. 6 | 6 | 1724806 |
7 | Ward No. 7 | 7 | 1724807 |
8 | Ward No. 8 | 8 | 1724808 |
9 | Ward No. 9 | 9 | 1724809 |
10 | Ward No. 10 | 10 | 1724810 |
11 | Ward No. 11 | 11 | 1724811 |
12 | Ward No. 12 | 12 | 1724812 |
13 | Ward No. 13 | 13 | 1724813 |
14 | Ward No. 14 | 14 | 1724814 |
15 | Ward No. 15 | 15 | 1724815 |
16 | Ward No. 16 | 16 | 1724816 |
17 | Ward No. 17 | 17 | 1724817 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Mathurabai Mohan Singh | Sarpanch | 8305181143 | gpgundlavda-mp@gov.in |
2 | Balusingh Ramalal | Panch | 8085416964 | gpgundlawdajpsusner@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Biramlal Jangde | Teacher | Department Of Education |
2 | Kamal Singh | Crp | Department Of Panchayati Raj |
3 | Kanhaiyalal | Grs | Department Of Rural Development |
4 | Kaushalya Bai | Aww | Department Of Women & Child Development |
5 | Madalal Suryawanshi | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Gundalwada Ka Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 25 | 2 | 23510306701 |
2 | M.s. Gagorni | Department Of Education | Upper Primary With Grades 1 To 8 | 31 | 32 | 3 | 23510306603 |
3 | M.s. Gundalawada Ka Kheda | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 26 | 4 | 23510306703 |
4 | M.s.richariya | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 44 | 5 | 23510303302 |
5 | P.s. Gagroni Ka Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 13 | 2 | 23510311001 |
Gollapalem (గొల్లపాలెం) Siddapuram (సిద్దాపురం) Silpatti (सिल्पत्ति) Gambhirpura (ગંભિરપુરા) Kelia (કેલીયા) Kolava (કોળાવા) Pural (પુરાલ) Shriijinagar(nava Vegadvav) (શ્રીજીનગર(નવા વેગડવાવ)) Gingle A Pindatand Bijur (बिजुर) Poudi Mal Sonegaon(b) (सोनेगाव(बो)) Derigam Parajabarangpadar Thuba Ajauli (ਅਜੋਲੀ) Nelvoy (நெல்வாய்) Vachnoor (వచునూర్) Baghura Budhera Karanpur Mafi Pipara Pirsui Ahilas Pur
© 2022 LocalBodyInfo.com, All rights reserved.