Guradiya Mata (गुराडिया माता) Gram Panchayat is a Rural Local Body in Garoth Panchayat Samiti part of Mandsaur Zila Parishad. There are total 2 Villages under Guradiya Mata Gram Panchayat jurisdiction. Gram Panchayat Garoth is further divided into 11 Wards. Gram Panchayat Garoth has total 3 schools. Garoth Gram Panchayat has total 5 full time government employees.
Name | Guradiya Mata |
---|---|
Local Name | गुराडिया माता |
Type | Village Panchayat |
Villages | Guradiya Mata Chandkhedi |
Inter Panchayat | Garoth |
Block | Garoth |
District Panchayat | Mandsaur |
State | Madhya Pradesh |
LGD Code | 143221 |
Address Line 1 | गुराडिया माता |
---|---|
Address Line 2 | गुराडिया माता |
Address Line 3 | गुराडिया माता |
Pincode | 458880 |
gpguradiyamata-mp@gov.in |
Sarpanch Name | अन्तर बाई |
---|---|
Mobile No. | 9993768271 |
Email Id | antarbai@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ghra 01 Se Ghra 15 Tak | 1 | 2068436 |
2 | Ghra 15 Se Ghra 34 Tak | 2 | 2068437 |
3 | Ghra 35 Se Ghra 51 Tak | 3 | 2068438 |
4 | Ghra 52 Se Ghra 397 Tak | 4 | 2068439 |
5 | Ghra 70 Se Ghra 91 Tak | 5 | 2068440 |
6 | Ghra 92 Se Ghra 111 Tak | 6 | 2068441 |
7 | Ghra 01 Se Ghra 57 Tak | 7 | 2068442 |
8 | Ghra 10 Se Ghra 21 Tak | 8 | 2068443 |
9 | Ghra 21/1 Se Ghra 32 Tak | 9 | 2068444 |
10 | Ghra 33 Se Ghra 45 Tak | 10 | 2068445 |
11 | Ghra 015 Se Ghra 511 Tak | 11 | 2068446 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bherulal | Patwari | Department Of Revenue |
2 | Dharusingh | Grs | Department Of Rural Development |
3 | Puribai | Anm | Department Of Health & Family Welfare |
4 | Rajiya | Anganwadi | Department Of Women & Child Development |
5 | Ramnaraiyan | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms.guradiya Mata | Department Of Education | Upper Primary Only With Grades 6 To 8 | 21 | 24 | 3 | 23190214002 |
2 | Ps.guradiya Mata | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 40 | 3 | 23190214001 |
3 | Ps. Chand Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 36 | 3 | 23190208401 |
© 2022 LocalBodyInfo.com, All rights reserved.