Gurusang Gram Panchayat is a Rural Local Body in Barkote Panchayat Samiti part of Deogarh Zila Parishad. There are total 6 Villages under Gurusang Gram Panchayat jurisdiction. Gram Panchayat Barkote is further divided into 11 Wards. Gram Panchayat Barkote has total 8 schools. Barkote Gram Panchayat has total 11 full time government employees.
Name | Gurusang |
---|---|
Local Name | Gurusang |
Type | Village Panchayat |
Villages | Depatala Baidharnagar Ratab Gurusang Nuabanakalo Nuakesala |
Inter Panchayat | Barkote |
Block | Barkote |
District Panchayat | Deogarh |
State | Odisha |
LGD Code | 117186 |
Address Line 1 | At-gurusang,po-gurusang,dist-deogarh,pin-768110 |
---|---|
Address Line 2 | Gurusang |
Address Line 3 | |
Pincode | 768110 |
ori-barkote@nic.in |
Sarpanch Name | Bhabanikanta Biswal |
---|---|
Mobile No. | 6370108481 |
Email Id | gursangsarpanch2022@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2829171 |
2 | Ward No. 2 | 2 | 2829172 |
3 | Ward No. 3 | 3 | 2829173 |
4 | Ward No. 4 | 4 | 2829174 |
5 | Ward No. 5 | 5 | 2829175 |
6 | Ward No. 6 | 6 | 2829176 |
7 | Ward No. 7 | 7 | 2829177 |
8 | Ward No. 8 | 8 | 2829178 |
9 | Ward No. 9 | 9 | 2829179 |
10 | Ward No. 10 | 10 | 2829180 |
11 | Ward No. 11 | 11 | 2829181 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bablu Pradhan | Horticulture Asst | Department Of Horticulture |
2 | Bikram Kumar Bishi | Forest Guard | Department Of Panchayati Raj |
3 | Dayanti Biswal | Aww | Department Of Women & Child Development |
4 | Nityananda Gadnaik | Crcc | Department Of Education |
5 | Pinki Behera | Krushi Mitra | Department Of Agriculture |
6 | Puspanjali Behera | Mbk | Department Of Panchayati Raj |
7 | Sabita Nayak | Asha | Department Of Health & Family Welfare |
8 | Sasmita Sahu | Jogan Saahayak | Department Of Food And Supply |
9 | Sunita Behera | Prani Mitra | Department Of Animal Husbandry And Dairying |
10 | Swarnaprabha Naik | Ri | Department Of Revenue |
11 | Tilotama Dalbehera | Crp | Department Of Skill Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gurusang U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 126 | 105 | 9 | 21040108604 |
2 | Haridanali Proj. P.s | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 13 | 2 | 21040108606 |
3 | Ratab P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 13 | 4 | 21040108902 |
4 | Narasinghpur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 9 | 2 | 21040108901 |
5 | Depatala Proj. P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 6 | 2 | 21040108501 |
6 | Mandasila B P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 18 | 3 | 21040108701 |
7 | Baidharnagar Proj. U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 22 | 4 | 21040108401 |
8 | Panchyat H.s. Gurusang | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 45 | 60 | 8 | 21040108602 |
Dabbakupalli (దబ్బాకుపల్లి) Kothapalli (కొత్తపల్లె) Garajan Araud (अरौद) Bowakala South Barimaru Ambaja (अम्बाजा) Panari (p) (पनारी) Rolagaon (रोलागांव) Umariya Choubey (उमरिया चौबे) Bhendtakali (भेंडटाकळी) Hatta (हट्टा) Chandibasta Khasi Kalan Pothampatti (போத்தம்பட்டி) West Dalak (পশ্চিম ডালাক) Bhaisar Gaon Khadi Manakhet Bibiganj (VIVIGANJ) Daranagar Dhmoora Gobaraha Gopavapar Kharkhora Mankapur Narhan Khash Patkhaul Nankar Sadullapur Sonhan Kurkuba
© 2022 LocalBodyInfo.com, All rights reserved.