Guwalda Gram Panchayat is a Rural Local Body in Tijara Panchayat Samiti part of Alwar Zila Parishad. There are total 2 Villages under Guwalda Gram Panchayat jurisdiction. Gram Panchayat Guwalda is further divided into 19 Wards. Gram Panchayat Guwalda has total 18 elected members by people. Guwalda Gram Panchayat has total 10 full time government employees.
Address Line 1 | Vpo - Guwalda |
---|---|
Address Line 2 | Tehsil - Tijara |
Address Line 3 | Distt. Alwar |
Pincode | 301707 |
vijaypalsingh387@gmail.com |
|
|
Sarpanch Name | Sonia |
---|---|
Mobile No. | 8619226052 |
Email Id | kumarveerpal12@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 991117 |
2 | Ward No.2 | 2 | 991118 |
3 | Ward No.3 | 3 | 991119 |
4 | Ward No.4 | 4 | 991120 |
5 | Ward No.5 | 5 | 991121 |
6 | Ward No.6 | 6 | 991122 |
7 | Ward No.7 | 7 | 991123 |
8 | Ward No.8 | 8 | 991124 |
9 | Ward No.9 | 9 | 991125 |
10 | Ward No.10 | 10 | 991126 |
11 | Ward No.11 | 11 | 991127 |
12 | Ward No.12 | 12 | 991128 |
13 | Ward No.13 | 13 | 991129 |
14 | Ward No.14 | 14 | 991130 |
15 | Ward No.15 | 15 | 991131 |
16 | Ward No.16 | 16 | 991132 |
17 | Ward No.17 | 17 | 991133 |
18 | Ward No.18 | 18 | 991134 |
19 | Ward No.19 | 19 | 991135 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajeet Singh | Patwari | Department Of Revenue |
2 | Asha Devi | Anm | Department Of Health |
3 | Bindar Singh | Patwari | Department Of Revenue |
4 | Devendra Kumar | Vdo | Department Of Panchayati Raj |
5 | Kamlesh Kumari | Aww | Department Of Women & Child Development |
6 | Rakesh Yadav | Principal | Department Of Education |
7 | Rohitash Yadav | Secretary | Department Of Rural Development |
8 | Sagar Paliwal | Cho | Department Of Health |
9 | Sanjeev Kumar | Ags | Department Of Agriculture |
10 | Sunil Kumar | Agriculture Superwisor | Department Of Agriculture |
Biradavolu (బిరదవోలు) Challavanipeta (చల్లవానిపేట) Hafania (हाफनिया) Mohanchak (मोहंचक) Malda B (मल्दा बी) Odia (ओडिया) Pitepal (पीतेपाल) Semaradih (सेमारडीह) Vagra Ajol (આજોલ) Amchak (આમચક) Ichapiri Bhimbat Bhumiya Dhana (भूमियाढाना) Jamusar Kalan (जमूसरकलां) Kote (कोते) Vitawe (विटावे) Mahal Singh Wala Palia Kalan Dujana Virathanur (விராதனூர்) Kotagadda (కోటగడ్డ) Petshal Bari Basdila Korriya Majhwalia-2 Rasoola Chaudhry Shivpuri Bamunia Brindabanpur
© 2024 LocalBodyInfo.com, All rights reserved.