Hajikhan Pur (127) (HAJIKHANPUR(127)) Gram Panchayat is a Rural Local Body in Hoshiarpur-i Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Hajikhan Pur (127) Gram Panchayat jurisdiction. Gram Panchayat Hoshiarpur-i is further divided into 5 Wards. Gram Panchayat Hoshiarpur-i has total 6 elected members by people. Hoshiarpur-i Gram Panchayat has total 13 full time government employees.
Name | Hajikhan Pur (127) |
---|---|
Local Name | Hajikhanpur(127) |
Type | Village Panchayat |
Villages | Haji Khanpur (128) |
Inter Panchayat | Hoshiarpur-i |
Block | Hoshiarpur-i |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 243547 |
Address Line 1 | Bdpo Hsp-1 |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 146001 |
bdpohsp66@gmail.com |
|
|
Sarpanch Name | Baljit Kaur |
---|---|
Mobile No. | 9855546465 |
Email Id | epanchayathsp1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 96142 |
2 | Ward No. 2 | 2 | 2464024 |
3 | Ward No. 3 | 3 | 2464025 |
4 | Ward No. 4 | 4 | 2464026 |
5 | Ward No. 5 | 5 | 2464027 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baljit Kaur | Sarpanch | 9855546465 | epanchayathsp1@gmail.com |
2 | Balvir Kaur | Panch | 9855546465 | epanchayathsp1@gmail.com |
3 | Balvir Singh | Panch | 9855546465 | epanchayathsp1@gmail.com |
4 | Kanta Devi | Panch | 9855546465 | epanchayathsp1@gmail.com |
5 | Rakesh Kumar | Panch | 9855546465 | epanchayathsp1@gmail.com |
6 | Ram Chand | Panch | 9855546465 | epanchayathsp1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dilbag Kaur | Aw | Department Of Women & Child Development |
2 | Gurpreet Kaur | Gd | Department Of Forest |
3 | Harsh | So | Department Of Agriculture |
4 | Kawal Singh | Je | Department Of Rural Development |
5 | Manjit Kaur | Anm | Department Of Health & Family Welfare |
6 | Meenakshi Devi | Anm | Department Of Health & Family Welfare |
7 | Mohan Lal | Patwri | Department Of Revenue |
8 | Navjot Kaur | Anganwari Worker | Department Of Women & Child Development |
9 | Paramjit | P Sec | Department Of Rural Development |
10 | Paramjit Singh | Ps | Department Of Panchayati Raj |
11 | Sahil Arora | Patwri | Department Of Revenue |
12 | Surinder Kumar | Oprater | Department Of Drinking Water |
13 | Uasaf Ali | Lman | Electricity Board |
Moram (మొరం) Chandchour Karihara (चाँदचौर करिहरा) Suraudha (सुरौधा) Jambahar (जामबहार) Kanakot (कानकोट) Bamnoli (બામરોલી) Bir Hansi Ropar Sarai Murhag (ghr) Tihari Madhure Barvaha (बरवाह) Berkheri Chirali (चिराली) Sadavali (सडवली) Sawartola (सावरतोला) Mankhera Nanak Nagri (abadi) Barhua Gurwa Jaathi Jungal Mathia Pahur Paraspur Purmai Ram Nagar Malhausi Tikari Dhanghori
© 2022 LocalBodyInfo.com, All rights reserved.