Haladikund Gram Panchayat is a Rural Local Body in Boipariguda Panchayat Samiti part of Koraput Zila Parishad. There are total 26 Villages under Haladikund Gram Panchayat jurisdiction. Gram Panchayat Boipariguda is further divided into 12 Wards. Gram Panchayat Boipariguda has total 10 schools. Boipariguda Gram Panchayat has total 7 full time government employees.
Name | Haladikund |
---|---|
Local Name | Haladikund |
Type | Village Panchayat |
Villages | Talur Godaghat Gajalpadar Katnikund Hatikhal Darnijodi Parabadi Siribeda Giuriaguda Haladikund Badalibeda Piladuar Rupabeda Simliatal Nuagam Bhaluguda Goilkunda Bagbeda Bagjhola Haldikunda Bengpani Bhalubeda Nalachuan Chataguda Phuki Badalipahar |
Inter Panchayat | Boipariguda |
Block | Boipariguda |
District Panchayat | Koraput |
State | Odisha |
LGD Code | 119723 |
Address Line 1 | Gupteswar |
---|---|
Address Line 2 | Haladikund |
Address Line 3 | |
Pincode | 764043 |
ori-boipariguda@nic.in |
Sarpanch Name | Padma Durua |
---|---|
Mobile No. | 7735613155 |
Email Id | ori-boipariguda@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2901748 |
2 | Ward No. 2 | 2 | 2901749 |
3 | Ward No. 3 | 3 | 2901750 |
4 | Ward No. 4 | 4 | 2901751 |
5 | Ward No. 5 | 5 | 2901752 |
6 | Ward No. 6 | 6 | 2901753 |
7 | Ward No. 7 | 7 | 2901754 |
8 | Ward No. 8 | 8 | 2901755 |
9 | Ward No. 9 | 9 | 2901756 |
10 | Ward No. 10 | 10 | 2901757 |
11 | Ward No. 11 | 11 | 2901758 |
12 | Ward No. 12 | 12 | 2901759 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dhanurjay Nayak | Js | Department Of Food And Supply |
2 | Ganapati Nayak | Teacher | Department Of Education |
3 | Gopal Jena | Fo | Department Of Horticulture |
4 | Jogendra Sahu | Sem | Department Of Drinking Water |
5 | K Sankar Rao | Vaw | Department Of Agriculture |
6 | Mahan Khilla | Sem | Department Of Drinking Water |
7 | Nanito Ku Sundaray | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Tallur Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 111 | 78 | 6 | 21290213301 |
2 | Govt. U.g. High School, Siribeda | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 102 | 148 | 7 | 21290213201 |
3 | G.bhaluguda Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 16 | 2 | 21290215002 |
4 | Badlibeda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 41 | 2 | 21290211501 |
5 | Haldikunda Proj Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 163 | 119 | 9 | 21290212301 |
6 | Murjachuan Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 12 | 2 | 21290213303 |
7 | Piladwar Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 28 | 2 | 21290212901 |
8 | Nuagam Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 76 | 46 | 4 | 21290212701 |
9 | Chilipadar Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 19 | 2 | 21290213302 |
10 | Majhaguda Proj Ps | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 18 | 2 | 21290212302 |
Chejerla Vakadu G.venkatapuram (జి వెంకట పురం) Kadumur (కడుమూరు) Turakapalem (తురకపాలెం) Venkatakrishnapuram (వెంకటకృష్ణాపురం) Vijayapuram Hw (విజయపురం HW) Bowerghat Bhuigaon (भूलगाँव) Teliyapuran Mil Rampura (મિલરામપુરા) Talli (તલ્લી) Vaghvadi (વઘવાડી) Bonen Kathar Bannithalapura Imaliya Kalyanpur (इमलिया कल्याणपुर) Dagadhanora (दगड धानोरा) Kol (कोल) Nagaj (नागज) Valsure (वाळसुरे) Kishanpur Gharsana Manapparavai (மணப்பறவை) Nainarpalayam (நயினார்பாளையம்) Chowdarpalle (చౌదర్ పల్లి) Dabhra Saural Allmaou Saray Amraula Deh Khanpur Samena Tatarpur
© 2022 LocalBodyInfo.com, All rights reserved.