Handa Gram Panchayat is a Rural Local Body in Andana Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Handa Gram Panchayat jurisdiction. Gram Panchayat Handa is further divided into 7 Wards. Gram Panchayat Handa has total 8 elected members by people. Handa Gram Panchayat has total 16 full time government employees.
Name | Handa |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Handa (84) |
Inter Panchayat | Andana |
Block | Andana |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 236113 |
Address Line 1 | Handa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148033 |
gphanda@gmail.com |
|
|
Sarpanch Name | Paramjeet Kaur |
---|---|
Mobile No. | 9896661432 |
Email Id | gphanda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 97476 |
2 | Ward No. 2 | 2 | 2456273 |
3 | Ward No. 3 | 3 | 2456274 |
4 | Ward No. 4 | 4 | 2456275 |
5 | Ward No. 5 | 5 | 2456276 |
6 | Ward No. 6 | 6 | 2456277 |
7 | Ward No. 7 | 7 | 2456278 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Paramjeet Kaur | Sarpanch | 9896661432 | gphanda@gmail.com |
2 | Gagandeep Singh | Panch | 8307418451 | ep.deoand@gmail.com |
3 | Manpreet Kaur | Panch | 8307418451 | ep.deoand@gmail.com |
4 | Parvati | Panch | 8307418451 | ep.deoand@gmail.com |
5 | Resham Singh | Panch | 8307418451 | ep.deoand@gmail.com |
6 | Roop Kaur | Panch | 8307418451 | ep.deoand@gmail.com |
7 | Suba Singh | Panch | 8307418451 | ep.deoand@gmail.com |
8 | Taesem Singh | Panch | 8307418451 | ep.deoand@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashish Kumar | Power | Department Of Power |
2 | Guljar Singh | Inspector | Department Of Food And Supply |
3 | Harash Goel | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
4 | Jagraj Singh | Bdpo | Department Of Rural Development |
5 | Jasvir Singh | Forest Guard | Department Of Forest |
6 | Manpreet Singh | Cdpo | Department Of Women & Child Development |
7 | Nahar Singh | Sub Inspector | Department Of Agriculture |
8 | Navraj Singh | Health Walfare | Department Of Health & Family Welfare |
9 | Ramdiya | Administration | Department Of Local Administration |
10 | Roshan Dp | Sports | Department Of Sports |
11 | Sandeep | Cleark | Department Of Health |
12 | Sarabjit Kaur | Bdpo | Department Of Rural Development |
13 | Steno | Bpeo Office | Department Of Education |
14 | Subham Goyal | Water Resource | Department Of Water Resource |
15 | Suresh Kumra | Panchayat Secratory | Registrar Of Cooperative Societies |
16 | Vikas Singh | Ddw | Department Of Drinking Water |
Vengalarayapuram (వెంగలరాయపురం) Dabhalai-butlav (ડભલાવ-બુટલાવ) Kharakhoda (ખારાખોડા) Kheng (ખેંગ) Vasodara (વસોદરા) Gangana Manethi Niwada Zachaldara B Binjh (बींझ) Agoti No.1 (अजोती नं.2) Amaroli (अमरोली) Kajipura (काजीपुरा) Kaoula Jha (कौला जहा) Lawari (लावरी) Shirsgaon (सिरसगांव) Dugri Gahaur Halla Hardo Sheikh Ram Nagar Thikriya Charanan Pallavarayanpathai (பல்லவராயன்பாதை) Venkittankurichchi (வெங்கிட்டன்குரிச்சி) Ankanpalle (అన్కన్ పల్లి) Tiryani (తిర్యాని) Dohri Ghat Bardiya Chilona Kalan Dharak Nagla (m.s.t.) Gurgav (GURGAVAN) Mamapur Mawai Rasoolpur Mubarakpur Surpar Vikrampur
© 2024 LocalBodyData.com, All rights reserved.