Handia (हंडिया) Gram Panchayat is a Rural Local Body in Harda Panchayat Samiti part of Harda Zila Parishad. There are total 1 Villages under Handia Gram Panchayat jurisdiction. Gram Panchayat Harda is further divided into 20 Wards. Gram Panchayat Harda has total 1 elected members by people. Gram Panchayat Harda has total 6 schools. Harda Gram Panchayat has total 10 full time government employees.
Name | Handia |
---|---|
Local Name | हंडिया |
Type | Village Panchayat |
Villages | Handia |
Inter Panchayat | Harda |
Block | Harda |
District Panchayat | Harda |
State | Madhya Pradesh |
LGD Code | 139481 |
Address Line 1 | Gphandia |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 461331 |
gphandia-mp@gov.in |
Sarpanch Name | Sanju Varma |
---|---|
Mobile No. | 9826975298 |
Email Id | phandia-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Shubham To 16 Rajiv | 1 | 1787583 |
2 | 16/1 Gangavishan To 33 Shakti | 2 | 1787584 |
3 | 34/1 From Gokul To 56 Yogita | 3 | 1787585 |
4 | 57 Ganga To 83 Sonam | 4 | 1787586 |
5 | 84 Harikrishna To 101 C Neetu | 5 | 1787587 |
6 | 128/1 Gayatri To 101d Chhotalal | 6 | 1787588 |
7 | 130/1 Dwarkabai To 158/2 Ram Bai | 7 | 1787589 |
8 | 159 Maheshse 191 Phundabai | 8 | 1787590 |
9 | 228 Akram From 192 Najubi | 9 | 1787591 |
10 | 165 Mukesh To 247 Gulnaz B | 10 | 1787592 |
11 | 248 Shabbir To 268 D Prem Bai | 11 | 1787593 |
12 | 268 F Munna 281 Aamir Veg | 12 | 1787594 |
13 | 305/1 Nikita Khatri From 282 Zubeida | 13 | 1787595 |
14 | 305/2 To Anita 337 Ritesh | 14 | 1787596 |
15 | 338 Ganesh To 351/1 Laxmi | 15 | 1787597 |
16 | 351/2 Ashek To 380 Deepika | 16 | 1787598 |
17 | 382 Suresh To 409 Rubina | 17 | 1787599 |
18 | 410 Khurshidbi To 440 Sanjay | 18 | 1787600 |
19 | From 441 Atmaram To 471 Nirmal Ledhi | 19 | 1787601 |
20 | 472 Bihari To 671 Vishal Tiwari | 20 | 1787602 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sanju Varma | Sarpanch | 9826975298 | phandia-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Jagannath Chouhan | Teacher | Department Of Education |
2 | Laxminarayan | Line Man | Department Of Power |
3 | Lowanshi Babu | Babu | Public Health Engineering Department |
4 | Manorama Rai | Anganwadi | Department Of Women & Child Development |
5 | Mr. Abhishek | Gaurakshar | Department Of Animal Husbandry And Dairying |
6 | Mr. Gopal Prasad | Kisan Mitra | Department Of Agriculture |
7 | Mrs. Meenakshi | Agnwadi Worker | Department Of Women & Child Development |
8 | Pramila Bai | Asha Karyakarta | Department Of Health |
9 | Sri Srikant | Teacher | Department Of Education |
10 | Subhash Marshkole | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Girls Handiya | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 60 | 3 | 23360101603 |
2 | Ms Handiya | Department Of Education | Upper Primary With Grades 1 To 8 | 195 | 140 | 11 | 23360101602 |
3 | Govt. Hss Handiya | Department Of Education | Higher Secondary With Grades 9 To 12 | 184 | 209 | 4 | 23360101609 |
4 | Pvt. Mars Convent School, Handiya (21087) | Private Unaided | Upper Primary With Grades 1 To 8 | 71 | 79 | 8 | 23360101607 |
5 | Pvt. Saraswati Shishu Mandir Handiya (14658) | Private Unaided | Upper Primary With Grades 1 To 8 | 198 | 158 | 17 | 23360101605 |
6 | Pvt. Shri Mangal Public School, Handiya (47000) | Private Unaided | Upper Primary With Grades 1 To 8 | 104 | 81 | 5 | 23360101610 |
Srungavruksham Chorhar (चोरहर) Garhan (गरहां) Karja Dih (करजा डीह) Alawalpur Jharlog Bharaibpur Suggenahalli Piparia Sijora Gosasi (गोसासी) Khambadi (खामबडी) Pachvad (पाचवड) Roha (रोहा) Pamour Dahimatha Toda Jaisinghpura Kadukkarai (கடுக்கரை) Koppampatti (கொப்பம்பட்டி) Thekkampatti (தேக்கம்பட்டி) Kuchalapur (కుచలాపూర్) Amari Chunasa Datauli Narai Ramapur Usaka Vamiyana Tilkhoja
© 2022 LocalBodyInfo.com, All rights reserved.